Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Mon. 4/4 | at Reds | L, 6-2 | 0-1 | T3, 1.0 | Hellickson | Bullpen blows lead in 8th |
2 | Wed. 4/6 | at Reds | L, 3-2 | 0-2 | T3, 2.0 | Nola | Hinojosa's blown save wastes Nola's gem |
3 | Thu. 4/7 | at Reds | L, 10-6 | 0-3 | 5, 2.0 | C. Hunter | Phils swept to start the season |
4 | Fri. 4/8 | at Mets | L, 7-2 | 0-4 | 5, 2.5 | Fultz | deGrom, Phillies bullpen aid Mets win |
5 | Sat. 4/9 | at Mets | W, 1-0 | 1-4 | 4, 2.0 | Velasquez | Velasquez dazzles in Phillies debut |
6 | Sun. 4/10 | at Mets | W, 5-2 | 2-4 | T3, 2.0 | J. Gomez | Hellickson, Herrera and bullpen strong in victory |
7 | Mon. 4/11★ | Padres | L, 4-3 | 2-5 | 4, 3.0 | Galvis | Bizarre infield fly call contributes to home opener loss |
8 | Tue. 4/12 | Padres | W, 3-0 | 3-5 | 3, 3.0 | Goeddel | Morton, 3 relievers combine for the shutout |
9 | Wed. 4/13 | Padres | W, 2-1 | 4-5 | T2, 3.0 | Eickhoff | Eickhoff dominates Padres |
10 | Thu. 4/14 | Padres | W, 3-0 | 5-5 | 2, 3.0 | Velasquez | Velasquez strikes out 16 in complete game shutout |
11 | Fri. 4/15 | Nationals | L, 9-1 | 5-6 | T2, 4.0 | Howard | Harper & Werth deliver reality check |
12 | Sat. 4/16★ |
Nationals | L, 8-1 | 5-7 | T2, 5.0 | Rupp | Scherzer cruises, Nola struggles |
13 | Sun. 4/17 | Nationals | W, 3-2 (10) | 6-7 | T2, 4.0 | Galvis | Galvis delivers game-winning double against Papelbon |
14 | Mon. 4/18 | Mets | L, 5-2 | 6-8 | 3, 4.0 | Maddox | Phils waste Eickhoff's gem |
15 | Tue. 4/19 | Mets | L, 11-1 | 6-9 | 3, 5.0 | Tony Perez | Mets demolish Phillies |
16 | Wed. 4/20 | Mets | W, 5-4 (11) | 7-9 | 3, 5.0 | Bourjos | Bourjos delivers win with 11th inning hit |
17 | Fri. 4/22 | at Brewers | W, 5-2 | 8-9 | 3, 4.5 | M. Franco & Nola | Franco & Nola lead the way |
18 | Sat. 4/23 | at Brewers | W, 10-6 | 9-9 | 3, 4.5 | O. Herrera | Herrera & Franco star in win |
19 | Sun. 4/24 | at Brewers | L, 8-5 | 9-10 | 3, 5.5 | D. Santana | Eickhoff struggles and Brewers avoid sweep |
20 | Tue. 4/26 | at Nationals | W, 4-3 | 10-10 | 3, 4.5 | Blanco | Blanco & Franco star in win against the Nationals |
21 | Wed. 4/27 | at Nationals | W, 3-0 | 11-10 | 3, 3.5 | Hellickson | Hellickson, two relievers combine for the shutout |
22 | Thu. 4/28 | at Nationals | W, 3-0 | 12-10 | 3, 2.5 | Rupp | Rupp's double off Papelbon leads to series sweep |
23 | Fri. 4/29★ | Indians | W, 4-3 (11) | 13-10 | 3, 2.5 | Howard | Howard hits winning walk-off home run in 11th |
24 | Sat. 4/30 | Indians | W, 4-3 | 14-10 | 3, 2.5 | Galvis | Phils win 5th in a row behind Galvis, bullpen |
25 |
Sun. 5/1 |
Indians |
W, 2-1 |
15-10 |
3, 2.5 |
D. Hernandez |
Phils sweep Tribe behind Velasquez |
26 | Mon. 5/2 | at Cardinals | L, 10-3 | 15-11 | 3, 3.5 | McCarver | Five Cardinal home runs down Phils |
27 | Tue. 5/3 | at Cardinals | W, 1-0 | 16-11 | 3, 2.5 | Nola | Phils win behind Nola & Howard |
28 | Wed. 5/4 | at Cardinals | L, 5-4 | 16-12 | 3, 3.5 | Howard | Gomez blows his first save |
29 | Thu. 5/5 | at Cardinals | L, 4-0 | 16-13 | T3, 3.5 | Moss | Phillies bats go completely quiet |
30 | Fri. 5/6 | at Marlins | L, 6-4 | 16-14 | 4, 3.5 | Dernier | Stanton delivers go-ahead monster HR against Neris |
31 | Sat. 5/7 | at Marlins | W, 4-3 | 17-14 | 3, 2.5 | Dernier | Costly error leads to Phillies win |
32 | Sun. 5/8 | at Marlins | W, 6-5 | 18-14 | 3, 2.0 | Blanco | Goeddel & Blanco double home the win |
33 | Tue. 5/10 | at Braves | W, 3-2 | 19-14 | 3, 1.5 | A. Morgan | Morgan goes seven strong, wins his first game of '16 |
34 | Wed. 5/11 | at Braves | L, 5-1 | 19-15 | 3, 2.5 | Y. Perez | Williams Perez baffles Phils |
35 | Thu. 5/12 | at Braves | W, 7-4 (10) | 20-15 | 3, 1.5 | Rupp | Rupp's 3-run double leads to extra inning win |
36 | Fri. 5/13 | Reds | W, 3-2 | 21-15 | 3, 1.5 | Hellickson & T. Joseph | Hellickson leads the way with his pitching, bunting |
37 | Sat. 5/14 | Reds | W, 4-3 | 22-15 | 2, 1.0 | Rupp | Rupp hangs on at home to preserve the win |
38 | Sun. 5/15 | Reds | L, 9-4 | 22-16 | 2, 1.0 | Oberholtzer | Phils offense can't overcome early deficit |
39 | Mon. 5/16 | Marlins | L, 5-3 | 22-17 | T2, 1.5 | Schneider | Eickhoff pitches well, but offense quiet again |
40 | Tue. 5/17★ | Marlins | W, 3-1 | 23-17 | T2, 0.5 | T. Joseph | Win highlighted by Joseph's first home run |
41 | Wed. 5/18 | Marlins | W, 4-2 | 24-17 | 2, 0.5 | Goeddel | Win highlighted by Goeddel's first home run |
42 | Fri. 5/20★ | Braves | L, 7-1 | 24-18 | 2, 2.0 | Autographed photo cards | Phils loss takes back seat to autograph gathering |
43 | Sat. 5/21 | Braves | L, 2-0 | 24-19 | 3, 2.0 | Y. Perez | Williams Perez baffles Phils II |
44 | Sun. 5/22 | Braves | W, 5-0 | 25-19 | 3, 2.0 | Eickhoff | Eickhoff's strong start salvages the series |
45 | Mon. 5/23 | at Tigers | L, 5-4 | 25-20 | 3, 2.0 | O. Herrera | Tigers outslug Phils, Herrera benched |
46 | Tue. 5/24 | at Tigers | L, 3-1 | 25-21 | 3, 3.0 | Bunning | Offense's nap continues |
47 | Wed. 5/25 | at Tigers | W, 8-5 | 26-21 | 3, 2.0 | O. Herrera | Herrera and Bourjos homer to help Phils avoid sweep |
48 | Fri. 5/27 | at Cubs | L, 6-2 | 26-22 | 3, 2.5 | Hamels | Lester, rain defeat Phillies |
49 | Sat. 5/28 | at Cubs | L, 4-1 | 26-23 | 3, 2.5 | Dernier | Bats quiet again, Phils drop 6th of their last 8 |
50 | Sun. 5/29 | at Cubs | L, 7-2 | 26-24 | T3, 3.5 | Deshaies | Cubs complete sweep, Phils limp home |
51 | Mon. 5/30 | Nationals | L, 4-3 | 26-25 | T3, 4.5 | Schilling | Neris can't hold on to slim late inning lead |
52 | Tue. 5/31 | Nationals | L, 5-1 | 26-26 | 4, 5.5 | Bowa | Nola pitches well but missing bats doom Phils again |
53 |
Wed. 6/1 |
Nationals |
L, 7-2 |
26-27 |
4, 6.5 |
Burriss & Paredes |
Nats complete sweep, hand Phils sixth straight loss |
54 | Thu. 6/2 | Brewers | L, 4-1 | 26-28 | 4, 7.0 | Lough & Villar | Losing streak climbs to 7 games |
55 | Fri. 6/3 | Brewers | W, 6-3 | 27-28 | 4, 6.0 | Chachi Archives | Phils end skid on '70s night |
56 | Sat. 6/4 | Brewers | L, 6-3 | 27-29 | 4, 6.0 | C. Hernandez | Former farmhands continue to haunt Phils |
57 | Sun. 6/5 | Brewers | W, 8-1 | 28-29 | 4, 6.0 | Nola & Schmidt | Offense comes alive with 13 hits |
58 | Mon. 6/6 | Cubs | L, 6-4 | 28-30 | 4, 6.0 | Howard | Late rally falls short |
59 | Tue. 6/7 | Cubs | W, 3-2 | 29-30 | 4, 6.5 | J. Gomez | Eickhoff, Howard & Gomez contribute to big win |
60 | Wed. 6/8 | Cubs | L, 8-1 | 29-31 | 4, 7.5 | Velasquez | Velasquez injured, Phils pummeled |
61 | Fri. 6/10 | at Nationals | L, 9-6 | 29-32 | 4, 8.0 | T. Joseph | Joseph's two home run not enough |
62 | Sat. 6/11 | at Nationals | L, 8-0 | 29-33 | 4, 9.0 | Maddux | Hopefully this is rock bottom? |
63 | Sun. 6/12 | at Nationals | L, 5-4 | 29-34 | 4, 10.0 | Werth | Werth caps comeback after Papelbon's blown save |
64 | Mon. 6/13 | at Blue Jays | W, 7-0 | 30-34 | 4, 10.0 | Eickhoff | Eickhoff, offense make it look easy |
65 | Tue. 6/14 | at Blue Jays | L, 11-3 | 30-35 | 4, 10.0 | Eflin & Floyd | Eflin shelled in debut |
66 | Wed. 6/15 | Blue Jays | L, 7-2 | 30-36 | 4, 11.0 | D. Brown | Hellickson, Neris can't contain Jays offense |
67 | Thu. 6/16 | Blue Jays | L, 13-2 | 30-37 | 4, 12.0 | Happ | Mackanin holds post-game meeting after ugly loss |
68 | Fri. 6/17 | Diamondbacks | L, 10-2 | 30-38 | 4, 13.0 | Person | Errors, Diamondback home runs down Phillies |
69 | Sat. 6/18★ | Diamondbacks | L, 4-1 | 30-39 | 4, 13.0 | O. Herrera | Greinke silences Phillies bats |
70 | Sun. 6/19 | Diamondbacks | L, 5-1 | 30-40 | 4, 13.0 | Boone | Eflin recovers, but offense doesn't |
71 | Mon. 6/20 | Diamondbacks | L, 3-1 | 30-41 | 4, 13.0 | Callison | Phils swept in homestand, matching '64 team's futility |
72 | Tue. 6/21 | at Twins | L, 14-10 | 30-42 | 4, 13.0 | Mackanin | Bats come to life but Nola hit hard again |
73 | Wed. 6/22 | at Twins | L, 6-5 | 30-43 | 4, 13.0 | Mackanin | Morgan, Phillies drop 9th in a row |
74 | Thu. 6/23 | at Twins | W, 7-3 | 31-43 | 4, 12.5 | Galvis | Eickhoff, Galvis help end 9-game slide |
75 | Fri. 6/24 | at Giants | L, 5-4 | 31-44 | 4, 12.5 | E. Ramos | Solid start from Eflin wasted in loss to Giants |
76 | Sat. 6/25 | at Giants | W, 3-2 | 32-44 | 4, 11.5 | Rupp | Rupp, 3-run 7th inning stuns Bumgarner |
77 | Sun. 6/26 | at Giants | L, 8-7 | 32-45 | 4, 12.5 | Bystrom | Nola's struggles continue, Giants hold off Phils |
78 | Mon. 6/27 | at D'backs | W, 8-0 | 33-45 | 4, 12.5 | Velasquez | Velasquez returns, offense explodes |
79 | Tue. 6/28 | at D'backs | W, 4-3 | 34-45 | 4, 12.5 | Blanco | Phils score twice in ninth to stun D'Backs |
80 | Wed. 6/29 | at D'backs | W, 9-8 (10) | 35-45 | 4, 12.5 | Bourjos | Asche, Bourjos lead comeback to complete sweep |
81 |
Fri. 7/1 |
Royals |
W, 4-3 |
36-45 |
4, 13.0 |
O. Herrera |
Herrera and Hellickson lead the way to victory |
82 | Sat. 7/2 | Royals | L, 6-2 | 36-46 | 4, 13.0 | Nola | Nola's alarming struggles continue |
83 | Sun. 7/3 | Royals | W, 7-2 | 37-46 | 4, 13.0 | M. Franco | Velasquez, trio of homers lead to Phillies series win |
84 | Mon. 7/4 | Braves | W, 8-2 | 38-46 | 4, 12.0 | Eickhoff | Eickhoff, 7-run 2nd inning pace Phils to win |
85 | Tue. 7/5 | Braves | W, 5-1 | 39-46 | 4, 11.0 | Eflin | Eflin notches first career win with complete game |
86 | Wed. 7/6 | Braves | W, 4-3 | 40-46 | 4, 11.0 | Galvis | Galvis' two-run homer in 8th delivers the win |
87 | Thu. 7/7 | at Rockies | L, 11-2 | 40-47 | 4, 11.0 | Howard | Morgan, Ramos shellacked by Story and Rockies |
88 | Fri. 7/8 | at Rockies | W, 5-3 | 41-47 | 4, 11.0 | T. Joseph | Joseph's pinch-hit, 3-run homer in 7th delivers the win |
89 | Sat. 7/9 | at Rockies | L, 8-3 | 41-48 | 4, 12.0 | BlueClaws | 5th annual BlueClaws visit; Eickhoff gets hit hard |
90 | Sun. 7/10 | at Rockies | W, 10-3 | 42-48 | 4, 12.0 | Rupp | Phils end first half on a high note with win |
91 | Fri. 7/15 | Mets | L, 5-3 | 42-49 | 4, 13.0 | Hellickson | Phils drop second half opener |
92 | Sat. 7/16★ | Mets | W, 4-2 | 43-49 | 4, 13.0 | Photo Day 1 | Howard homers and the Phils win on Photo Day |
93 | Sun. 7/17 | Mets | L, 5-0 | 43-50 | 4, 13.0 | Eflin & Photo Day 2 | deGrom deNies Phillies deWin |
94 | Mon. 7/18 | Marlins | L, 3-2 (11) | 43-51 | 4, 13.5 | Nola & Photo Day 3 | Gomez blows Nola's quality start |
95 | Tue. 7/19 | Marlins | L, 2-1 (10) | 43-52 | 4, 13.5 | Velasquez | Quiet bats waste strong outing from Velasquez |
96 | Wed. 7/20★ | Marlins | W, 4-1 | 44-52 | 4, 13.5 | Hellickson | In perhaps his final home start, Hellickson shines |
97 | Thu. 7/21 | Marlins | L, 9-3 | 44-53 | 4, 13.5 | Howard | "Pathetic" effort leads to latest loss |
98 | Fri. 7/22 | at Pirates | W, 4-0 | 45-53 | 4, 12.5 | Eflin | Eflin throws impressive complete game shutout |
99 | Sat. 7/23 | at Pirates | L, 7-4 | 45-54 | 4, 13.5 | C. Hernandez | Nola's struggles, lack of clutch hits down Phils |
100 | Sun. 7/24 | at Pirates | L, 5-4 | 45-55 | 4, 13.5 | Blanco | Once again, Phils can't hold lead |
101 | Mon. 7/25 | at Marlins | W, 4-0 | 46-55 | 4, 13.0 | Hellickson | In perhaps his final Phillies start, Hellickson shines |
102 | Tue. 7/26 | at Marlins | L, 5-0 | 46-56 | 4, 13.0 | Bailey | Eickhoff's effort wasted as bullpen falters |
103 | Wed. 7/27 | at Marlins | L, 11-1 | 46-57 | 4, 14.0 | Bowa | Eflin, Phillies suffer complete beat-down from Fish |
104 | Thu. 7/28 | at Braves | W, 7-5 | 47-57 | 4, 14.0 | Altherr | Franco, Joseph & Altherr all homer in win |
105 | Fri. 7/29 | at Braves | L, 2-1 | 47-58 | 4, 15.0 | M. Franco | Offense held in check by Jenkins |
106 | Sat. 7/30 | at Braves | W, 9-5 | 48-58 | 4, 14.0 | Rupp | Phils bat around in 8th without a hit |
107 | Sun. 7/31 | at Braves | L, 2-1 | 48-59 | 4, 14.0 | Francoeur | Frenchy sinks Phils with 7th inning home run |
108 |
Tue. 8/2 |
Giants |
W, 13-8 |
49-59 |
4, 14.5 |
Altherr |
Hernandez, Altherr, Franco lead the hit brigade |
109 | Wed. 8/3 | Giants | W, 5-4 (12) | 50-59 | 4, 14.5 | P. Klein, Mariot & M. Franco | Phils win on Franco's walk-off single/fielder's choice |
110 | Thu. 8/4 | Giants | L, 3-2 (10) | 50-60 | 4, 15.0 | Burrell | Span ruins sweep plans |
111 | Fri. 8/5 | at Padres | W, 5-4 | 51-60 | 4, 15.0 | Rupp | Rupp drives in four in win |
112 | Sat. 8/6 | at Padres | L, 9-7 | 51-61 | 4, 15.0 | J. Thompson | Thompson struggles in debut |
113 | Sun. 8/7 | at Padres | W, 6-5 | 52-61 | 4, 15.0 | M. Franco & Ruiz | Phils turn triple play in win |
114 | Mon. 8/8 | at Dodgers | L, 9-4 | 52-62 | 4, 15.5 | Utley | Utley helps sink his former team |
115 | Tue. 8/9 | at Dodgers | L, 9-3 | 52-63 | 4, 15.5 | Utley | Dodgers torch Velasquez |
116 | Wed. 8/10 | at Dodgers | W, 6-2 | 53-63 | 4, 15.5 | Galvis | Galvis' bat & glove save the day for the Phils |
117 | Fri. 8/12★ | Rockies | W, 10-6 | 54-63 | 4, 14.5 | Howard, J. Thompson & Thome | Howard hits slam as Thome enters Wall of Fame |
118 | Sat. 8/13 | Rockies | W, 6-3 | 55-63 | 4, 14.5 | M. Franco | Franco's 3-run homer in first leads to win |
119 | Sun. 8/14 | Rockies | W, 7-6 | 56-63 | 4, 14.5 | Paredes | Paredes falls a triple short of the cycle |
120 | Tue. 8/16★ | Dodgers | L, 15-5 | 56-64 | 4, 15.0 | Utley | Utley earns a hero's welcome in return to Philly |
121 | Wed. 8/17 | Dodgers | L, 7-2 | 56-65 | 4, 15.0 | Blanton | Dodger homers down Thompson & Phils |
122 | Thu. 8/18 | Dodgers | W, 5-4 | 57-65 | 4, 15.0 | M. Franco | Howard & Franco homer in win |
123 | Fri. 8/19★ | Cardinals | L, 4-3 (11) | 57-66 | 4, 16.0 | Luzinski | Bullpen blows late lead |
124 | Sat. 8/20 | Cardinals | W, 4-2 | 58-66 | 4, 16.0 | C. Hernandez | Hernandez & Hellickson lead the way |
125 | Sun. 8/21 | Cardinals | L, 9-0 | 58-67 | 4, 16.0 | J. Williams | Phils drop ugly, wet series finale |
126 | Tue. 8/23 | at White Sox | L, 9-1 | 58-68 | 4, 15.5 | Madson | Thompson hit hard again in loss |
127 | Wed. 8/24 | at White Sox | W, 5-3 | 59-68 | 4, 15.0 | Racing Presidents | Eickhoff anchors win against Chisox |
128 | Fri. 8/26 | at Mets | L, 9-4 | 59-69 | 4, 16.0 | Alfaro | Colon, Mets homers dismantle Chooch-less Phils |
129 | Sat. 8/27 | at Mets | L, 12-1 | 59-70 | 4, 16.0 | Stocker | Phils embarrassed by Mets |
130 | Sun. 8/28 | at Mets | W, 5-1 | 60-70 | 4, 15.0 | Ellis | Ellis delivers 2-run, tie-breaking double in win |
131 | Mon. 8/29 | Nationals | L, 4-0 | 60-71 | 4, 16.0 | J. Thompson | Thompson pitches well, but Roark shuts down Phils |
132 | Tue. 8/30 | Nationals | L, 3-2 | 60-72 | 4, 17.0 | Howard | Phils can't overcome Scherzer in latest loss |
133 | Wed. 8/31 | Nationals | L, 2-1 | 60-73 | 4, 18.0 | Neris | Gonzalez and Nats' relievers limit Phils to 2 hits |
134 |
Fri. 9/2 | Braves |
L, 8-4 |
60-74 |
4, 19.0 |
Lively & Pujols |
8 unanswered Braves runs doom Phils |
135 | Sat. 9/3★ | Braves | L, 6-4 (10) | 60-75 | 4, 19.0 | Cozens | Sloppy Phils can't hold lead again, Braves win in 10 |
136 | Sun. 9/4 | Braves | L, 2-0 | 60-76 | 4, 19.0 | IronPigs | IronPigs!; Thompson's outing wasted |
137 | Mon. 9/5 | at Marlins | W, 6-2 | 61-76 | 4, 19.0 | Eickhoff | Bourjos, Galvis & Paredes support Eickhoff's effort |
138 | Tue. 9/6 | at Marlins | W, 4-3 | 62-76 | 4, 19.0 | A. Morgan | Morgan's strong start leads to win |
139 | Wed. 9/7 | at Marlins | L, 6-0 | 62-77 | 4, 20.0 | Schuster | Marlins avoid sweep |
140 | Thu. 9/8 | at Nationals | W, 4-1 | 63-77 | 4, 19.0 | Asher | Howard's homer helps deliver Asher's first win |
141 | Fri. 9/9 | at Nationals | L, 5-4 | 63-78 | 4, 20.0 | Herrmann | Phils battle back but Turner hits walk-off homer |
142 | Sat. 9/10 | at Nationals | L, 3-0 | 63-79 | 4, 21.0 | Eickhoff | Eickhoff great, Schuster not so much in loss |
143 | Sun. 9/11 | at Nationals | L, 3-2 | 63-80 | 4, 22.0 | Quinn | Quinn debuts but Phils bat go quiet again |
144 | Mon. 9/12 | Pirates | W, 6-2 | 64-80 | 4, 22.0 | Quinn & Alfaro | Quinn backs Hellickson's strong outing |
145 | Tue. 9/13 | Pirates | L, 5-3 | 64-81 | 4, 22.0 | Howard | Gomez can't close out the Pirates |
146 | Wed. 9/14 | Pirates | W, 6-2 | 65-81 | 4, 22.0 | Joseph | Joseph, Galvis both homer again in win |
147 | Thu. 9/15★ | Pirates | L, 15-2 | 65-82 | 4, 22.5 | Carman | Eickhoff, bullpen crushed by Pirates |
148 | Fri. 9/16 | Marlins | W, 4-3 (13) | 66-82 | 4, 22.5 | Paredes | Paredes delivers a walk-off single in the 13th |
149 | Sat. 9/17 | Marlins | W, 8-0 | 67-82 | 4, 21.5 | Hellickson | Hellickson pitches first CG shutout since '11 |
150 | Sun. 9/18 | Marlins | L, 5-4 | 67-83 | 4, 21.5 | Buzhardt | Neris, C. Hernandez suffer through ugly 8th in loss |
151 | Tue. 9/20★ | White Sox | W, 7-6 | 68-83 | 4, 20.0 | Autographed cards | Herrera, Quinn lead Phils past Chisox |
152 | Wed. 9/21★ | White Sox | W, 8-3 | 69-83 | 4, 20.0 | Joseph | Joseph & Phils handle Sale |
153 | Thu. 9/22 | at Mets | L, 9-8 (11) | 69-84 | 4, 20.5 | M. Franco | Game claims title of worst loss of the year |
154 | Fri. 9/23 | at Mets | L, 10-5 | 69-85 | 4, 20.5 | C. Murray | Mackanin: "Well, that was a shame" |
155 | Sat. 9/24 | at Mets | W, 10-8 | 70-85 | 4, 20.5 | Ruf | Offense shows life and bullpen barely holds on |
156 | Sun. 9/25 | at Mets | L, 17-0 | 70-86 | 4, 21.5 | Politte | Look away! Mets destroy Phillies! |
157 | Tue. 9/27 | at Braves | L, 7-6 | 70-87 | 4, 22.0 | Howard | Howard's slam for naught as Braves torch bullpen |
158 | Wed. 9/28 | at Braves | L, 12-2 | 70-88 | 4, 22.0 | Broadcasters | Long march to season's merciful end continues |
159 | Thu. 9/29 | at Braves | L, 5-2 | 70-89 | 4, 23.0 | J. Gomez | Jeanmar's second half nightmare continues |
160 | Fri. 9/30 | Mets | L, 5-1 | 70-90 | 4, 23.0 | Mackanin | Phils look awful again in loss to Mets |
161 |
Sat. 10/1 | Mets |
L, 5-3 |
70-91 |
4, 24.0 |
Howard |
Howard's homer not enough to stop Wild Card |
162 | Sun. 10/2★ | Mets | W, 5-2 | 71-91 | 4, 24.0 | Fan Appreciation Day | Phils win finale and bid farewell to Howard |
★ I was there!
No comments:
Post a Comment