Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Tue. 4/9 | Braves | L, 6-0 | 0-1 | T2, 1.0 | Carlton | 6 errors sink Phils in opener |
2 | Thu. 4/11 | Braves | L, 6-3 | 0-2 | T4, 2.0 | Schmidt | Braves edge Phils after Schmidt error |
3 | Fri. 4/12 | at Astros | L, 8-3 | 0-3 | T5, 3.0 | Andersen | 7-run 6th dooms Phillies |
4 | Sat. 4/13 | at Astros | W, 4-2 | 1-3 | 5, 3.0 | Rawley | Rawley's solid outing leads to win |
5 | Sun. 4/14 | at Astros | L, 5-3 | 1-4 | T5, 4.0 | Carlton | Ryan outduels Carlton, Phils lose |
6 | Mon. 4/15 | at Cubs | L, 2-1 | 1-5 | 6, 4.0 | Dernier | Ex-Phils down current Phils |
7 | Tue. 4/16 | at Cubs | L, 1-0 (10) | 1-6 | 6, 5.0 | Dernier | Mr. T blows it on Dernier's walk-off |
8 | Wed. 4/17 | at Cubs | L, 5-4 | 1-7 | 6, 6.0 | Moreland | Moreland's double completes sweep |
9 | Fri. 4/19 | Mets | L, 1-0 | 1-8 | 6, 7.0 | Diaz | Doc wins battle against Lefty |
10 | Sat. 4/20 | Mets | W, 7-6 | 2-8 | 6, 6.0 | Stone | Stone's 5 RBIs leads to win |
11 | Sun. 4/21 | Mets | W, 10-6 | 3-8 | T5, 5.0 | Wilson | Wilson leads offense over Mets |
12 | Mon. 4/22 | at Expos | W, 9-1 | 4-8 | T5, 5.0 | Maddox | Phils pound Expos, win 3rd straight |
13 | Tue. 4/23 | at Expos | L, 5-4 (10) | 4-9 | T5, 5.0 | Corcoran | Hudson's bases loaded walk sinks Phils |
14 | Wed. 4/24 | at Expos | L, 7-6 | 4-10 | T5, 6.0 | Virgil | Pair of homers from Virgil not enough |
15 | Fri. 4/26 | Cubs | L, 7-3 | 4-11 | T5, 7.0 | Russell/Jeltz | Eck, Cubs club Phils |
16 | Sat. 4/27 | Cubs | W, 6-1 | 5-11 | T5, 6.0 | Wilson | Glennbo paces Phils past Cubs |
17 | Sun. 4/28 | Cubs | W, 3-2 | 6-11 | 5, 5.5 | Phanatic | Phils take advantage of Cubs errors |
18 | Mon. 4/29 | Expos | W, 3-2 (10) | 7-11 | T4, 4.5 | Samuel | Samuel's single provides walk-off win |
19 | Tue. 4/30 | Expos | W, 11-0 | 8-11 | T4, 4.5 | Koosman | Offense delivers as Koosman pitches shutout |
20 |
Wed. 5/1 |
Expos |
L, 3-2 |
8-12 |
T4, 5.5 |
Hayes |
Hubie's homer ends Phils' skein |
21 | Fri. 5/3 | Astros | W, 3-2 | 9-12 | T4, 4.5 | Wilson | Phils win on Wilson's 8th inning blast |
22 | Sat. 5/4 | Astros | W, 7-5 (13) | 10-12 | T4, 4.5 | Aguayo | Aguayo walks it off with 13th inning homer |
23 | Sun. 5/5 | Astros | L, 4-3 | 10-13 | T4, 5.5 | Hudson | Rawley, offense stumble in loss to 'Stros |
24 | Tue. 5/7 | Reds | L, 2-0 | 10-14 | 5, 6.0 | Rose | Rose returns, Soto handles Phils |
25 | Wed. 5/8 | Reds | L, 8-2 | 10-15 | 5, 7.0 | Rose | Denny shelled in loss to Reds |
26 | Fri. 5/10 | at Mets | L, 5-0 | 10-16 | 5, 7.5 | Samuel | Gooden strikes out 13 in complete game shutout |
27 | Sat. 5/11 | at Mets | L, 4-0 | 10-17 | 5, 8.5 | McCarver | Phils drop 5th straight to El Sid, Mets |
28 | Sun. 5/12 | at Mets | L, 3-2 | 10-18 | 5, 9.5 | K. Gross | Samuel's costly error leads to loss |
29 | Mon. 5/13 | at Reds | L, 7-3 | 10-19 | 5, 9.5 | Perez | Perez's pinch-slam sinks Phils |
30 | Tue. 5/14 | at Reds | W, 7-1 | 11-19 | 5, 9.5 | Hudson | Hudson's strong outing, Samuel's homer snaps streak |
31 | Wed. 5/15 | at Braves | L, 3-2 (10) | 11-20 | 5, 10.5 | Carlton | Braves' Harper hits walk-off homer |
32 | Thu. 5/16 | at Braves | L, 6-3 | 11-21 | 5, 10.5 | Thomas | Thomas' error leads to Braves win |
33 | Fri. 5/17 | Dodgers | W, 10-5 | 12-21 | 5, 10.5 | Childress | K. Gross, offense cruise to victory |
34 | Sat. 5/18 | Dodgers | W, 7-5 | 13-21 | 5, 9.5 | Hayes | Hayes' homer breaks tie, leads to win |
35 | Sun. 5/19 | Dodgers | L, 3-2 | 13-22 | 5, 10.5 | Howell | Valenzuela stops Phils, sweep attempt |
36 | Mon. 5/20 | Giants | W, 2-1 | 14-22 | 5, 9.5 | Jeltz | Jeltz's RBI single keys win |
37 | Tue. 5/21 | Giants | W, 6-5 | 15-22 | 5, 9.0 | Wilson | Giants errors, Wilson's hits lead to another win |
38 | Wed. 5/22 | Giants | L, 6-2 | 15-23 | 5, 9.0 | Trillo | Trillo's hit, Russell's error combine for loss |
39 | Fri. 5/24 | Padres | L, 1-0 | 15-24 | 5, 9.0 | Denny | Dravecky and Goose shut down Phils |
40 | Sat. 5/25 | Padres | L, 4-1 | 15-25 | 5, 9.5 | Felske | Hawkins easily handles sleepy offense |
41 | Sun. 5/26 | Padres | L, 7-2 | 15-26 | 5, 10.5 | Schmidt | Schmidt's E5, lack of clutch hits sink Phils |
42 | Mon. 5/27 | Padres | W, 10-9 | 16-26 | 5, 10.5 | Schmidt | Phils battle to Memorial Day win |
43 | Wed. 5/29 | at Dodgers | L, 6-1 | 16-27 | 5, 11.0 | Schmidt | Infield shuffled, Phils still lose |
44 | Thu. 5/30 | at Dodgers | W, 6-1 | 17-27 | 5, 11.0 | Denny | Denny pitches Phils to victory in L.A. |
45 | Fri. 5/31 | at Giants | L, 4-3 | 17-28 | 5, 11.0 | Samuel | Another loss brings May to a close |
46 |
Sat. 6/1 |
at Giants |
L, 2-1 |
17-29 |
5, 12.0 |
Carlton |
Lack of run support sinks Lefty again |
47 | Sun. 6/2 | at Giants | L, 3-1 | 17-30 | 6, 13.0 | Schu | Phils one-hit en route to sweep |
48 | Mon. 6/3 | at Padres | W, 3-2 | 18-30 | T5, 12.0 | Virgil | Virgil's two homers leads to win |
49 | Tue. 6/4 | at Padres | L, 6-5 | 18-31 | T5, 13.0 | Wockenfuss | Phils battle back, but Teke blows save |
50 | Wed. 6/5 | at Padres | L, 3-1 | 18-32 | T5, 13.0 | G. Gross | Hoyt easily handles Phils |
51 | Fri. 6/7 | Expos | L, 3-1 | 18-33 | 5, 13.5 | Carlton | Lefty pitches well, offense goes quiet |
52 | Sat. 6/8 | Expos | L, 4-3 | 18-34 | 5, 14.5 | Zachry | Phils hit low point at 16 games under .500 |
53 | Sun. 6/9 | Expos | W, 4-1 | 19-34 | 5, 14.5 | K. Gross | Glennbo's 3-run HR and Gross pitching lead to W |
54 | Mon. 6/10 | Mets | W, 6-4 | 20-34 | 5, 14.5 | Carman | Denny, Wilson subdue Mets |
55 | Tue. 6/11 | Mets | W, 26-7 | 21-34 | 5, 14.5 | Hayes | Hayes blasts two 1st inning homers in historic win |
56 | Wed. 6/12 | Mets | L, 7-3 (11) | 21-35 | 5, 14.5 | Stone | Bullpen blows late lead in loss to Mets |
57 | Thu. 6/13 | Mets | W, 5-4 | 22-35 | 5, 13.5 | Wilson | Wilson's clutch homer leads to win |
58 | Fri. 6/14 | at Pirates | L, 3-2 | 22-36 | 5, 13.5 | Tekulve | Bullpen blows another late lead, lose to Bucs |
59 | Sat. 6/15 | at Pirates | W, 13-3 | 23-36 | 5, 12.5 | Denny | Denny K's 13, offense adds 15 hits in win |
60 | Sun. 6/16 | at Pirates | W, 3-2 | 24-36 | 5, 12.0 | Schu | Schu's double keys 3-run 6th inning rally |
61 | Tue. 6/18 | at Cardinals | L, 6-2 | 24-37 | 5, 11.5 | Carlton | Phils lose game, lose Lefty to injury |
62 | Wed. 6/19 | at Cardinals | W, 1-0 | 25-37 | 5, 11.5 | Koosman | Koosman, Carman shut out Cards |
63 | Thu. 6/20 | at Cardinals | L, 5-0 | 25-38 | 5, 11.5 | Herr | Cox, other future Phils, down current Phils |
64 | Fri. 6/21 | Pirates | W, 4-3 (16) | 26-38 | 5, 11.0 | Samuel | Phils win marathon on Samuel's double |
65 | Sat. 6/22 | Pirates | W, 5-2 | 27-38 | 5, 11.0 | Samuel | Samuel's homer leads to second straight walk-off |
66 | Sun. 6/23 | Pirates | W, 3-2 | 28-38 | 5, 11.0 | Samuel | Samuel runs home for win, series sweep |
67 | Tue. 6/25 | Cardinals | W, 3-1 | 29-38 | 5, 10.5 | Koosman | Koosman pitches Phils to victory over Cards |
68 | Wed. 6/26 | Cardinals | W, 6-4 | 30-38 | 5, 9.5 | Virgil | Virgil paces offense with 3 RBIs |
69 | Thu. 6/27 | Cardinals | L, 4-3 | 30-39 | 5, 10.5 | Thomas | Shortstop troubles continue as Phils fall to Cards |
70 | Fri. 6/28 | at Expos | L, 5-3 | 30-40 | 5, 11.5 | Schmidt | Schmidt unloads on Philly fans prior to loss |
71 | Sat. 6/29 | at Expos | W, 6-2 | 31-40 | 5, 11.0 | Maddox | Maddox paces Phils against Expos |
72 | Sun. 6/30 | at Expos | W, 3-2 | 32-40 | 5, 11.0 | Corcoran | Corcoran, Thomas come through in a pinch |
73 |
Mon. 7/1 |
Cubs |
L, 3-1 |
32-41 |
5, 11.0 |
Schmidt |
Schmidt debuts new look, Phils lose |
74 | Tue. 7/2 | Cubs | W, 11-2 | 33-41 | 5, 11.0 | Rawley | Offense awakes, Rawley pitches complete game |
75 | Wed. 7/3 | Cubs | W, 4-3 | 33-42 | 5, 11.5 | Sandberg | Teke lets one get away on fireworks night |
76 | Thu. 7/4 | Reds | W, 3-1 | 34-42 | 5, 11.5 | K. Gross | Gross pitches Phils to victory |
77 | Fri. 7/5 | Reds | W, 5-2 | 35-42 | 5, 10.5 | Carman | Russell's blast leads to win over Reds |
78 | Sat. 7/6 | Reds | L, 4-2 | 35-43 | 5, 10.5 | Rose | Rose, Parker derail sweep hopes |
79 | Sun. 7/7 | Reds | L, 3-2 (10) | 35-44 | 5, 11.5 | Foley | Bullpen falters again, Phils lose in 10 |
80 | Mon. 7/8 | at Astros | W, 7-4 | 36-44 | 5, 11.5 | Wilson | Offense powers win in Astrodome |
81 | Tue. 7/9 | at Astros | W, 5-3 | 37-44 | 5, 11.5 | Samuel | 4th inning outburst leads to victory |
82 | Wed. 7/10 | at Astros | L, 10-0 | 37-45 | 5, 12.5 | Thon | Astros destroy Phillies' pitching |
83 | Thu. 7/11 | at Braves | L, 3-2 | 37-46 | 5, 13.5 | Andersen | Carmen, Andersen can't hold Braves down |
84 | Fri. 7/12 | at Braves | L, 7-4 | 37-47 | 5, 13.5 | Murphy | Five-run 9th from Braves shocks Phils |
85 | Sat. 7/13 | at Braves | L, 13-5 | 37-48 | 5, 14.5 | Hudson | Hudson destroyed during Live Aid |
86 | Sun. 7/14 | at Braves | L, 12-3 | 37-49 | 5, 15.5 | Schmidt | Phils wrap up 1st half with another loss |
★ I was there!
Posting halted for these 1985 games with the beginning of the actual 2020 Phillies season. At some point in the future, I may go back and wrap up the rest of this season.
No comments:
Post a Comment