Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Thu. 3/27 | at WAS | W, 7-3 (10) | 1-0 | T1, 1.0 | Bohm | 19 Ks, but Phils still win |
2 | Sat. 3/29 | at WAS | W, 11-6 | 2-0 | 1, 0.5 | Luzardo | Luzardo deals, offense mashes |
3 | Sun. 3/30 | at WAS | L, 5-1 | 2-1 | 2, 0.5 | Cairo | Long ball thwarts Phils, Nola |
4 | Mon. 3/31 | COL | W, 6-1 | 3-1 | 1, 0.5 | Sosa | Sosa sparks late inning win |
5 | Wed. 4/2 |
COL |
W, 5-1 |
4-1 |
1, 1.0 |
Wheeler |
Wheeler handles Rockies |
6 | Thu. 4/3★ | COL | W, 3-1 | 5-1 | 1, 1.5 | Walker | Walker shuts down Rockies |
7 | Fri. 4/4 | LAD | W, 3-2 | 6-1 | 1, 2.0 | Realmuto | Luzardo, Realmtuo star in win |
8 | Sat. 4/5 | LAD | L, 3-1 | 6-2 | 1, 1.0 | Garcia | Sasaki tames Phils' bats |
9 | Sun. 4/6 | LAD | W, 8-7 | 7-2 | 1, 1.0 | Castellanos | Casty's slam helps sink L.A. |
10 | Tue. 4/8 | at ATL | L, 7-5 | 7-3 | 2, 0.5 | Sosa | Win slips away from Phils |
11 | Wed. 4/9 | at ATL | W, 4-3 | 8-3 | 1, 0.5 | Turner | Turner's 9th inning homer leads to win |
12 | Thu. 4/10 | at ATL | L, 4-2 (11) | 8-4 | T1, 0.5 | Ross | Phils drop rainy finale in Atlanta |
13 | Fri. 4/11 | at STL | L, 2-0 | 8-5 | 2, 1.0 | Schall | Quiet bats arrive in St. Louis |
14 | Sat. 4/12 | at STL | W, 4-1 | 9-5 | T1, 2.0 | Sanchez | Casty, double plays back Sanchez |
15 | Sun. 4/13 | at STL | L, 7-0 | 9-6 | 2, 1.0 | Jeltz | Phils sleep through Sunday loss |
16 | Mon. 4/14 | SFG | L, 10-4 | 9-7 | 2, 2.0 | Burrell | Walker's scoreless streak ends |
17 | Tue. 4/15★ | SFG | W, 6-4 | 10-7 | 2, 1.0 | Bohm | Bohm's clutch hit leads to win |
18 | Wed. 4/16 | SFG | L, 11-4 | 10-8 | 2, 1.0 | Maddox | Wind, wildness and walks doom Phils |
19 | Thu. 4/17 | SFG | W, 6-4 | 11-8 | 2, 1.0 | Sanchez | Sanchez Ks 12 in victory |
20 | Fri. 4/18★ | MIA | W, 7-2 | 12-8 | 2, 1.0 | Wheeler | Wheeler Ks 13 in victory |
21 | Sat. 4/19 | MIA | W, 11-10 | 13-8 | 2, 1.0 | Stott | Offense bails out bullpen in win |
22 | Sun. 4/20 | MIA | L, 7-5 (10) | 13-9 | 2, 2.0 | Pope Francis | Orion can't save Jesus on Easter |
23 | Mon. 4/21 | at NYM | L, 5-4 | 13-10 | 2, 3.0 | Nola | First win elusive for Nola |
24 | Tue. 4/22 | at NYM | L, 5-1 | 13-11 | 2, 4.0 | Schmidt | Bullpen, offensive woes continue |
25 | Wed. 4/23 | at NYM | L, 4-3 (10) | 13-12 | 2, 5.0 | Romano | Phils can't avoid sweep |
26 | Fri. 4/25 | at CHC | L, 4-0 | 13-13 | 2, 5.0 | Schwarber | Bats hit snooze in Chicago |
27 | Sat. 4/26 | at CHC | -- | -- | -- | -- | -- |
28 | Sun. 4/27 | at CHC | -- | -- | -- | -- | -- |
29 | Tue. 4/29 | WAS | -- | -- | -- | -- | -- |
30 | Wed. 4/30 | WAS | -- | -- | -- | -- | -- |
31 | Thu. 5/1 | WAS | -- | -- | -- | -- | -- |
★ I was there!
No comments:
Post a Comment