Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Fri. 4/8★ | Athletics | W, 9-5 | 1-0 | 2, 0.5 | Schwarber | Phils win electric opener |
2 | Sat. 4/9 | Athletics | W, 4-2 | 2-0 | 2, 0.5 | Gibson | Gibson K's 10, Harper receives MVP |
3 | Sun. 4/10 | Athletics | L, 4-1 | 2-1 | 2, 0.5 | Geary | Bats go cold, A's avoid sweep |
4 | Mon. 4/11 | Mets | W, 5-4 | 3-1 | 1, 0.5 | Gregorius | 5-run 8th inning sparks comeback |
5 | Tue. 4/12★ | Mets | L, 2-0 | 3-2 | 2, 0.5 | Muzziotti | Quiet bats lead to loss |
6 | Wed. 4/13 | Mets | L, 9-6 | 3-3 | 2, 1.5 | J. Rodriguez | Phils drop series finale to Mets |
7 | Thu. 4/14 | at Marlins | L, 4-3 | 3-4 | 2, 2.0 | Bellatti | Miami misery continues |
8 | Fri. 4/15 | at Marlins | L, 7-1 | 3-5 | 5, 3.0 | Borland | It's too early to panic, right? |
9 | Sat. 4/16 | at Marlins | W, 10-3 | 4-5 | 3, 2.0 | Bohm | Bohm paces offense to snap losing streak |
10 | Sun. 4/17 | at Marlins | L, 11-3 | 4-6 | 4, 3.0 | Schuster | Phils lay an egg on Easter Sunday |
11 | Mon. 4/18 | at Rockies | L, 4-1 | 4-7 | T4, 3.5 | Schmidt | Bats go quietly in latest loss |
12 | Tue. 4/19 | at Rockies | L, 6-5 | 4-8 | 5, 5.0 | Familia | Familia fail feels familiar |
13 | Wed. 4/20 | at Rockies | W, 9-6 | 5-8 | T4, 4.0 | Camargo | Four dingers fuel win |
14 | Fri. 4/22★ | Brewers | W, 4-2 | 6-8 | 3, 4.5 | Bohm | 8th inning rally leads to victory |
15 | Sat. 4/23 | Brewers | L, 5-3 | 6-9 | 3, 4.5 | McCutchen | Phils still waiting for offensive explosion |
16 | Sun. 4/24 | Brewers | L, 1-0 | 6-10 | 4, 5.5 | Nola | Brewers, home plate ump shut out Phils |
17 | Mon. 4/25 | Rockies | W, 8-2 | 7-10 | T3, 5.5 | Hoskins | Phils pile up runs in win |
18 | Tue. 4/26 | Rockies | W, 10-3 | 8-10 | T3, 5.5 | Eflin | Offense supports Eflin's effort |
19 | Wed. 4/27 | Rockies | W, 7-3 | 9-10 | 3, 4.5 | Harper | Suarez, Phils' bats chill Rockies |
20 | Thu. 4/28 | Rockies | W, 7-1 | 10-10 | 3, 4.0 | Wheeler | Wheeler sweeps out the Rockies |
21 | Fri. 4/29 | at Mets | L, 3-0 | 10-11 | T3, 5.0 | J. Rodriguez | Mets throw combined no-hitter |
22 | Sat. 4/30 | at Mets | W, 4-1 | 11-11 | 3, 4.0 | Schwarber | Schwarbs, bullpen star in win |
23 |
Sun. 5/1 |
at Mets |
L, 10-6 |
11-12 |
3, 5.0 |
Utley |
Phils fall in finale |
24 | Tue. 5/3 | Rangers | L, 6-4 | 11-13 | 3, 6.0 | Miller | Rangers defeat Ranger |
25 | Wed. 5/4★ | Rangers | L, 2-1 (10) | 11-14 | T3, 6.0 | Djarin | Phils fail to use the Force |
26 | Thu. 5/5 | Mets | L, 8-7 | 11-15 | 4, 7.0 | Medina | Norwood, Knebel implode in 9th |
Fr. 5/6 | Mets | -- | -- | -- | -- | Postponed - Rain | |
Sat. 5/7 | Mets | -- | -- | -- | -- | Postponed - Rain | |
27 | Sun. 5/8 | Mets | W, 3-2 | 12-15 | -- | Harper | Harper homers in much-needed win |
28 | Sun. 5/8 | Mets | L, 6-1 | 12-16 | 4, 7.0 | Segura | Phils limp to Seattle after awful homestead |
29 | Mon. 5/9 | at Mariners | W, 9-0 | 13-16 | T3, 6.5 | Hoskins | Offense is sleepless in Seattle |
30 | Tue. 5/10 | at Mariners | L, 5-4 | 13-17 | T3, 7.5 | Girardi | Phils go quietly into the night |
31 | Wed. 5/11 | at Mariners | W, 4-2 | 14-17 | T3, 6.5 | Hoskins | Hoskins slams Phils to victory |
32 | Thu. 5/12 | at Dodgers | W, 9-7 | 15-17 | T2, 6.5 | Harper | Phils hold off Dodgers in West Coast win |
33 | Fri. 5/13 | at Dodgers | W, 12-10 (10) | 16-17 | 2, 5.5 | Stott | Phils win another wild one in L.A. |
34 | Sat. 5/14 | at Dodgers | W, 8-3 | 17-17 | 2, 5.5 | Suarez | Bats stay hot, Ranger cools Dodgers |
35 | Sun. 5/15 | at Dodgers | L, 5-4 | 17-18 | 2, 5.5 | Shipanoff | Knebel blows chance for sweep |
36 | Tue. 5/17 | Padres | L, 3-0 | 17-19 | T2, 6.0 | Globe Life | Visiting Globe Life Park |
37 | Wed. 5/18 | Padres | W, 3-0 | 18-19 | 2, 6.0 | Wheeler | 2021 Wheeler returns in win |
38 | Thu. 5/19 | Padres | L, 2-0 | 18-20 | 2, 7.0 | Lezcano | Yu gotta believe? |
39 | Fri. 5/20 | Dodgers | L, 4-1 | 18-21 | T2, 7.5 | Hall | Offense continues to be AWOL |
40 | Sat. 5/21★ | Dodgers | L, 7-4 | 18-22 | 3, 8.0 | Ashburn | Weather turns hot, Phils remain tepid |
41 | Sun. 5/22 | Dodgers | W, 4-3 (10) | 19-22 | T2, 8.0 | Quinn | Phils win on speed, Dodgers' E4 |
42 | Mon. 5/23 | at Braves | W, 7-3 | 20-22 | 2, 8.0 | Hoskins | Quinn, Hoskins deliver clutch hits in W |
43 | Tue. 5/24 | at Braves | L, 6-5 | 20-23 | T2, 8.0 | Franzke | Bullpen blows another one |
44 | Wed. 5/25 | at Braves | L, 8-4 | 20-24 | 3, 8.0 | Harper | Bats go cold again in Atlanta |
45 | Thu. 5/26 | at Braves | W, 4-1 | 21-24 | T2, 8.0 | Nola | Nola dominates Braves in win |
46 | Fri. 5/27 | at Mets | L, 8-6 | 21-25 | 3, 8.5 | Kratz | Phils make losing a bad habit |
47 | Sat. 5/28 | at Mets | L, 8-2 | 21-26 | 3, 9.5 | Girardi | Are Girardi's days numbered? |
48 | Sun. 5/29 | at Mets | L, 5-4 (10) | 21-27 | 3, 10.5 | Knebel | Knebel blows another game |
49 | Mon. 5/30★ | Giants | L, 5-4 (10) | 21-28 | 3, 11.5 | Moniak | Memorial Day meltdown |
50 | Tue. 5/31★ | Giants | L, 7-4 (11) | 21-29 | T3, 12.5 | Familia | Another loss as May mercifully ends |
51 | Wed. 6/1 |
Giants |
W, 6-5 |
22-29 |
3, 12.5 |
Maton |
Maton, Schwarbs power Phils |
52 | Fri. 6/3★ | Angels | W, 10-0 | 23-29 | 3, 11.0 | ALS Night | Thomson era begins with win |
53 | Sat. 6/4★ | Angels | W, 7-2 | 24-29 | 3, 11.0 | Camargo | Phillies continue to mash |
54 | Sun. 6/5 | Angels | W, 9-7 | 25-29 | 3, 10.5 | Stott | Stott walks if off with huge homer |
55 | Tue. 6/7 | at Brewers | W, 3-2 | 26-29 | 3, 10.5 | Vierling | Bohm, Vierling homer in 9th for the win |
56 | Wed. 6/8 | at Brewers | W, 10-0 | 27-29 | 3, 9.5 | Nola | Nola delivers, everybody hits |
57 | Thu. 6/9 | at Brewers | W, 8-3 | 28-29 | 3, 9.0 | Gregorius | Winning streak reaches 7 games |
58 | Fri. 6/10 | D-Backs | W, 7-5 | 29-29 | 3, 9.0 | Hoskins | Hoskins homers twice, streak at 8 |
59 | Sat. 6/11★ | D-Backs | W, 4-0 | 30-29 | 3, 8.0 | Wheeler | Wheeler, Stott, Avett Brothers all rock |
60 | Sun. 6/12 | D-Backs | L, 13-1 | 30-30 | 3, 9.0 | McCartney | Macca rocks Baltimore, Phils rocked |
61 | Mon. 6/13 | Marlins | W, 3-2 | 31-30 | 3, 8.5 | Hoskins | Hoskins walks it off! |
62 | Tue. 6/14 | Marlins | L, 11-9 | 31-31 | 3, 9.5 | Williams | Bullpen, defense fail Phils again |
63 | Wed. 6/15 | Marlins | W, 3-1 | 32-31 | 3, 8.5 | Stubbs | Stubbs walks it off! |
64 | Thu. 6/16 | at Nationals | W, 10-1 | 33-31 | 3, 8.5 | Schwarber | Offense continues to rake |
65 | Fri. 6/17 | at Nationals | W, 5-3 | 34-31 | -- | Hand | Phils take first game of twin bill |
66 | Fri. 6/17 | at Nationals | W, 8-7 (10) | 35-31 | 3, 8.0 | Vierling | Vierling's homers, Wathan's gamble pay off |
67 | Sat. 6/18 | at Nationals | W, 2-1 (10) | 36-31 | 3, 8.0 | Nola | Nola dominates, Phils pull out win |
68 | Sun. 6/19 | at Nationals | L, 9-3 | 36-32 | 3, 8.0 | Franco | Phils fall to Nats on Father's Day |
69 | Tue. 6/21 | at Rangers | L, 7-0 | 36-33 | 3, 8.5 | Familia | Rangers rough up Gibson, Familia |
70 | Wed. 6/22 | at Rangers | L, 4-2 | 36-34 | 3, 8.5 | Miller | Phils didn't mess with Texas |
71 | Thu. 6/23 | at Padres | W, 6-2 | 37-34 | 3, 8.0 | Realmuto | Phils solve Musgrove in 6th |
72 | Fri. 6/24 | at Padres | L, 1-0 | 37-35 | 3, 9.0 | Nola | Nola defeats Nola |
73 | Sat. 6/25 | at Padres | W, 4-2 | 38-35 | 3, 9.0 | Harper | Phils win game, lose Harper |
74 | Sun. 6/26 | at Padres | W, 8-5 | 39-35 | 3, 8.0 | Schwarber | Schwarbs powers Phils to series win |
75 | Tue. 6/28 | Braves | L, 5-3 | 39-36 | 3, 8.0 | Mercado | Homers doom Phils in loss |
76 | Wed. 6/29 | Braves | L, 4-1 | 39-37 | 3, 8.0 | Appel | Punchless Phils fall again |
77 | Thu. 6/30 | Braves | W, 14-4 | 40-37 | 3, 7.5 | Hall | Hall, offense unload on Braves |
78 | Fri. 7/1 |
Cardinals |
W, 5-3 |
41-37 |
3, 7.5 |
Bellatti |
Hall, Hoskins, 'Pen lock down win |
79 | Sat. 7/2 | Cardinals | L, 7-6 | 41-38 | 3, 7.5 | Jeltz | Arenado sinks Phils |
80 | Sun. 7/3 | Cardinals | W, 4-0 | 42-38 | 3, 7.5 | Hoskins | Homers support Wheeler's gem |
81 | Tue. 7/5 | Nationals | W, 11-0 | 43-38 | 3, 7.0 | Schwarber | Offense crushes Nats |
82 | Wed. 7/6 | Nationals | L, 3-2 | 43-39 | 3, 8.0 | Schwarber | Schwarbs stays hot, but Phils lose |
83 | Thu. 7/7 | Nationals | W, 5-3 | 44-39 | 3, 8.0 | Nelson | Hall, bullpen solid in win over Nats |
84 | Fri. 7/8 | at Cards | W, 2-0 | 45-39 | 3, 7.0 | Bohm | Bohm's dingers lead to win |
85 | Sat. 7/9 | at Cards | W, 1-0 | 46-39 | 3, 7.0 | Gibson | Gibson nearly unhittable in win |
86 | Sun. 7/10 | at Cards | L, 4-3 | 46-40 | 3, 7.0 | Burrell | Pujols sinks Phils one last time |
87 | Mon. 7/11 | at Cards | L, 6-1 | 46-41 | 3, 8.0 | Dickerson | Phils, Nola fall to Cards |
88 | Tue. 7/12 | at Blue Jays | L, 4-3 | 46-42 | 3, 8.0 | Stott | Shorthanded Phils struggle in loss |
89 | Wed. 7/13 | at Blue Jays | L, 8-2 | 46-43 | 3, 9.0 | Rossman | Jays easily handle struggling Phils |
90 | Fri. 7/15 | at Marlins | W, 2-1 | 47-43 | 3.,9.0 | Realmuto | Hall, J.T. deliver doubles for win |
91 | Sat. 7/16 | at Marlins | W, 10-0 | 48-43 | 3, 9.5 | Gregorius | Phils pound fish |
92 | Sun. 7/17 | at Marlins | W, 4-0 | 49-43 | 3, 8.5 | Nola | Nola's SHO completes rare Miami sweep |
93 | Fri. 7/22★ | Cubs | L, 15-2 | 49-44 | 3, 8.5 | Franco | Cubs club Phils in sweltering heat |
94 | Sat. 7/23 | Cubs | L, 6-2 (10) | 49-45 | 3, 8.5 | Robertson | Phils lose ugly in extras to Cubs |
95 | Sun. 7/24 | Cubs | L, 4-3 | 49-46 | 3, 9.5 | Padilla | Late July swoon continues |
96 | Mon. 7/25 | Braves | W, 6-4 | 50-46 | 3, 9.0 | Stott | Stott's sinks Braves with 3-run dinger |
97 | Tue. 7/26★ | Braves | L, 6-3 | 50-47 | 3, 10.0 | Kaat | Phils can't solve Strider in loss |
98 | Wed. 7/27 | Braves | W, 7-2 | 51-47 | 3, 10.0 | Bohm | Bohm's bat stays hot in win |
99 | Thu. 7/28 | at Pirates | W, 8-7 | 52-47 | 3, 9.5 | Hall | Offense supports Wheeler's effort |
100 | Fri. 7/29 | at Pirates | W, 4-2 (10) | 53-47 | 3, 9.5 | Hoskins | Rhys goes 4 for 4 with game-winning dong |
101 | Sat. 7/30 | at Pirates | W, 2-1 (10) | 54-47 | 3, 9.5 | Romero | Phils win another in extras |
102 | Sun. 7/31 | at Pirates | W, 8-2 | 55-47 | 3, 9.5 | Bohm | Bohm concludes torrid July |
103 | Tue. 8/2 |
at Braves |
L, 13-1 |
55-48 |
3, 10.0 |
Harper |
Braves destroy Phils bullpen |
104 | Wed. 8/3 | at Braves | W, 3-1 | 56-48 | 3, 10.0 | Castellanos | Cluch Castellanos homer sinks Braves |
105 | Thu. 8/4 | Nationals | W, 5-4 (5) | 57-48 | 3, 10.0 | Bohm | Bohm steals Thor's thunder |
106 | Fri. 8/5★ | Nationals | W, 7-2 | 58-48 | 3, 9.0 | Reed | Gibson pitches gem as alumni return |
107 | Sat. 8/6★ | Nationals | W, 11-5 | 59-48 | 3, 9.5 | Abreu | Phils mash on Wall of Fame night |
108 | Sun. 8/7 | Nationals | W, 13-1 | 60-48 | 3, 9.5 | Hall | Franchise homer record set in win |
109 | Tue. 8/9 | Marlins | W, 4-1 | 61-48 | 3, 10.0 | Realmuto | Phils play through rain, win again |
110 | Wed. 8/10★ | Marlins | W, 4-3 | 62-48 | 3, 10.0 | Realmuto | Biggest win of the year? |
111 | Thu. 8/11 | Marlins | L, 3-0 | 62-49 | 3, 10.5 | Williams | Fish shutout Phils, snapping streak |
112 | Fri. 8/12 | at Mets | W, 2-1 (10) | 63-49 | 3, 9.5 | Stott | Phils top Mets in thrilling win |
113 | Sat. 8/13 | at Mets | L, 1-0 | 63-50 | 3, 10.5 | Lively | deGrom wins duel against Nola |
114 | Sun. 8/14 | at Mets | L, 6-0 | 63-51 | 3, 11.5 | Lieberthal | Offense enjoys Sunday afternoon nap |
115 | Mon. 8/15 | at Reds | W, 4-3 | 64-51 | 3, 10.5 | Sosa | The Edmundo Sosa Game |
116 | Tue. 8/16 | at Reds | W, 11-4 | 65-51 | 3, 9.5 | Hoskins | Gibson K's 11, Hoskins homers twice |
117 | Wed. 8/17 | at Reds | L, 1-0 | 65-52 | 3, 10.5 | Bell | Ranger outing wasted in loss |
118 | Fri. 8/19★ | Mets | L, 7-2 | 65-53 | 3, 11.0 | Dykstra | Phils throw it back to '90s with loss |
119 | Sat. 8/20 | Mets | L, 8-2 | 65-54 | -- | Cisco | Phils drop twin bill matinee to Mets |
120 | Sat. 8/20★ | Mets | W, 4-1 | 66-54 | 3, 11.0 | Falter | Falter halts Mets in win |
121 | Sun. 8/21 | Mets | L, 10-9 | 66-55 | 3, 12.0 | Wheeler | Mets stun bullpen in marathon loss |
122 | Mon. 8/22 | Reds | W, 4-1 | 67-55 | 3, 11.0 | Syndergaard | Thor drops hammer on Reds |
123 | Tue. 8/23 | Reds | W, 7-6 | 68-55 | 3, 10.0 | Maton | Maton walks it off in comeback win |
124 | Wed. 8/24 | Reds | W, 7-5 | 69-55 | 3, 9.5 | Sanchez | Sanchez spot start stymies Cincy |
125 | Thu. 8/25 | Reds | W, 4-0 | 70-55 | 3, 9.5 | Nola | Nola tosses couple game shutout |
126 | Fri. 8/26 | Pirates | W, 7-4 | 71-55 | 3, 9.5 | Harper | Phils win as Harper returns |
127 | Sat. 8/27 | Pirates | W, 6-0 | 72-55 | 3, 9.5 | Gibson | Gibson, Realmuto shut down Bucs |
128 | Sun. 8/28 | Pirates | L, 5-0 | 72-56 | 3, 9.5 | C. Hayes | Bucs snap win streak with shutout |
129 | Mon. 8/29 | at D-Backs | L, 13-7 | 72-57 | 3, 10.0 | M. Williams | D-Backs stun Phils in ugly comeback |
130 | Tue. 8/30 | at D-Backs | L, 12-3 | 72-58 | 3, 10.0 | Allen | Nola, Phils pounded by D-Backs |
131 | Wed. 8/31 | at D-Backs | W, 18-2 | 73-58 | 3, 10.0 | Marsh | Everybody hits (woo-hoo!) |
132 | Fri. 9/2 |
at Giants |
L, 13-1 |
73-59 |
3, 11.5 |
Sands |
September starts poorly |
133 | Sat. 9/3 | at Giants | L, 5-4 | 73-60 | 3, 11.5 | Knapp | Phils can't solve Giants |
134 | Sun. 9/4 | at Giants | L, 5-3 | 73-61 | 3, 11.5 | Abreu | Deptford Mall show precedes loss |
135 | Tue. 9/6 | Marlins | W, 3-2 | 74-61 | 3, 10.5 | Segura | Segura delivers winning walk-off hit |
136 | Wed. 9/7 | Marlins | W, 4-3 | 75-61 | 3, 11.0 | Sosa | Sosa's big night delivers victory |
137 | Thu. 9/8 | Marlins | L, 6-5 | 75-62 | 3, 11.5 | Cox | Hoskins' costly error leads to loss |
138 | Fri. 9/9 | Nationals | W, 5-3 | 76-62 | 3, 11.0 | Guthrie | Guthrie's first hits lead to win over Nats |
139 | Sat. 9/10 | Nationals | W, 8-5 | 77-62 | 3, 10.5 | Harper | Harper leads home run barrage |
140 | Sun. 9/11 | Nationals | W, 7-5 | 78-62 | 3, 10.5 | Hoskins | Hoskins, Bohm blasts sweep away rain |
141 | Tue. 9/13 | at Marlins | W, 2-1 | 79-62 | 3, 9.0 | Maton | Maton's clutch bomb sinks fish |
142 | Wed. 9/14 | at Marlins | W, 6-1 | 80-62 | 3, 8.0 | Realmuto | J.T. homers twice in big win |
143 | Thu. 9/15 | at Marlins | L, 5-3 | 80-63 | 3, 9.0 | Marsh | Phils fall short against Fish |
144 | Fri. 9/16 | at Braves | L, 7-2 | 80-64 | 3, 10.0 | Hilgendorf | 'Pen implodes in 8th as Phils lose |
145 | Sat. 9/17 | at Braves | L, 4-3 | 80-65 | 3, 11.0 | Howard | Acuna defeats Phils |
146 | Sun. 9/18 | at Braves | L, 5-2 | 80-66 | 3, 12.0 | Murphy | Phils fall again in Atlanta |
147 | Tue. 9/20 | Blue Jays | L, 18-11 | 80-67 | 3, 13.5 | Williams | Jays jolt Phils in convincing loss |
148 | Wed. 9/21 | Blue Jays | W, 4-3 (10) | 81-67 | 3, 12.5 | Vierling | Vierling's 5th hit walks it off! |
149 | Thu. 9/22 | Braves | W, 1-0 | 82-67 | 3, 12.0 | Alvarado | 3 pitchers combine for crucial shutout |
150 | Fri. 9/23 | Braves | W, 9-1 | 83-67 | 3, 12.0 | Hoskins | Nola, Hoskins lead the way to win |
151 | Sat. 9/24★ | Braves | L, 6-3 | 83-68 | 3, 12.0 | Thompson | Phils falter to Wright, Braves |
152 | Sun. 9/25★ | Braves | L, 8-7 (11) | 83-69 | 3, 13.0 | Thomson | Fans left feeling unappreciated |
153 | Tue. 9/27 | at Cubs | L, 2-1 | 83-70 | 3, 13.0 | Devenski | Phils still flat in Windy City |
154 | Wed. 9/28 | at Cubs | L, 4-2 | 83-71 | 3, 14.0 | Romero | Offense goes 2 for 16 with RISP |
155 | Thu. 9/29 | at Cubs | L, 2-0 | 83-72 | 3, 14.5 | Kennedy | Collapse seems imminent |
156 | Fri. 9/30 | at Nationals | W, 5-1 | 84-72 | 3, 13.5 | Hoskins | Phils scratch out win before rain |
157 | Sat. 10/1 |
at Nationals |
L, 13-4 |
84-73 |
-- |
Meneses |
Gibson, Phils embarrassed by Nats |
158 | Sat. 10/1 | at Nationals | W, 8-2 | 85-73 | 3, 14.0 | Schwarber | Thor, Schwarbs deliver huge win |
159 | Sun. 10/2 | at Nationals | W, 8-1 (6) | 86-73 | 3, 14.0 | Stott | Phils' Magic Number drops to one |
160 | Mon. 10/3 | at Astros | W, 3-0 | 87-73 | 3, 13.0 | Wild Card | PHILS CLINCH WILD CARD!! |
161 | Tue. 10/4 | at Astros | L, 10-0 | 87-74 | 3, 14.0 | Neris | Phils drop hangover game |
162 | Wed. 10/5 | at Astros | L, 3-2 | 87-75 | 3, 14.0 | Plassmeyer | Regular season ends, postseason begins |
WC 1 | Fri. 10/7 |
at Cards |
W, 6-3 |
1-0 |
Segura |
Phils stun Cards with huge comeback | |
WC 2 | Sat. 10/8 | at Cards | W, 2-0 | 2-0 | Nola | Nola, Harper lead Phils to NLDS | |
NLDS 1 | Tue. 10/11 | at Braves | W, 7-6 | 1-0 | Castellanos | Castellanos, Seranthony star in big win | |
NLDS 2 | Wed. 10/12 | at Braves | L, 3-0 | 1-1 | Schwarber | Costly sixth inning sinks Phils | |
NLDS 3 | Fri. 10/14★ | Braves | W, 9-1 | 2-1 | Hoskins | Hoskins, Harper spike the Braves | |
NLDS 4 | Sat. 10/15★ | Braves | W, 8-3 | 3-1 | Marsh | Phils win, advance to NLCS! | |
NLCS 1 | Tue. 10/18 | at Padres | W, 2-0 | 1-0 | Wheeler | Wheeler deals, sluggers slug | |
NLCS 2 | Wed. 10/19 | at Padres | L, 8-5 | 1-1 | Nola | Padres sink Phils with five-run fifth | |
NLCS 3 | Fri. 10/21★ | Padres | W, 4-2 | 2-1 | Dominguez | Seranthony locks it down | |
NLCS 4 | Sat. 10/22 | Padres | W, 10-6 | 3-1 | Hoskins | Hoskins leads comeback effort | |
NLCS 5 | Sun. 10/23 | Padres | W, 4-3 | 4-1 | Harper | Bedlam at the Bank as Phils advance! | |
WS 1 | Fri. 10/28 | at Astros | W, 6-5 (10) | 1-0 | Realmuto | J.T., bullpen stun 'Stros in comeback | |
WS 2 | Sat. 10/29 | at Astros | L, 5-2 | 1-1 | Schwarber | Phils fall short in Houston | |
Mon. 10/31 | Astros | -- | -- | -- | Postponed - Rain | ||
WS 3 | Tue. 11/1★ | Astros | W, 7-0 | 2-1 | Harper | 5 home runs shake the Bank | |
WS 4 | Wed. 11/2★ | Astros | L, 5-0 | 2-2 | Utley | Astros even series with shutout | |
WS 5 | Thu. 11/3★ | Astros | L, 3-2 | 2-3 | Realmuto | Phils can't push across runs | |
WS 6 | Sat. 11/5 | at Astros | L, 4-1 | 2-4 | Thomson | Magic falls short as Phils lose Series | |
★ I was there!
No comments:
Post a Comment