Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Mon. 4/3 | at Reds | W, 4-3 | 1-0 | T1, 1.0 | C. Hernandez | Hernandez homers to open '17 |
2 | Wed. 4/5 | at Reds | L, 2-0 | 1-1 | T2, 1.0 | Eickhoff | Offense missing in Cincinnati |
3 | Thu. 4/6 | at Reds | L, 7-4 | 1-2 | T3, 1.0 | Giambi | Buchholz, Morgan can't contain Reds |
4 | Fri. 4/7★ | Nationals | L, 7-6 | 1-3 | T4, 2.0 | Galvis | Nationals' home runs ruin opening day |
5 | Sat. 4/8★ | Nationals | W, 17-3 | 2-3 | T3, 1.0 | 1st Inning HL | Phils explode for 12 runs in 1st |
6 | Sun. 4/9 | Nationals | W, 4-3 | 3-3 | T1, 2.0 | C. Hernandez | Hernandez walks it off with single |
7 | Mon. 4/10 | Mets | L, 4-3 | 3-4 | 4, 1.0 | E. Ramos | Bruce homers twice for Mets |
8 | Tue. 4/11 | Mets | L, 14-4 | 3-5 | 4, 2.0 | Buchholz | Cespedes homers thrice for Mets |
9 | Wed. 4/12 | Mets | L, 5-4 | 3-6 | 4, 3.0 | M. Franco | Franco's slam isn't enough |
10 | Fri. 4/14 | at Nationals | L, 3-2 (10) | 3-7 | 5, 3.5 | J. Gomez | Murphy walks it off in the 10th |
11 | Sat. 4/15 | at Nationals | W, 4-2 | 4-7 | 5, 2.5 | C. Hernandez | Hernandez's homer in 8th leads to win |
12 | Sun. 4/16 | at Nationals | L, 6-4 | 4-8 | 5, 3.0 | Benoit | Harper homers off Benoit for the win |
13 | Tue. 4/18 | at Mets | W, 6-2 (10) | 5-8 | 5, 3.0 | Blanco | Phils take advantage of costly Reyes error |
14 | Wed. 4/19 | at Mets | L, 5-4 | 5-9 | 5, 4.0 | Velasquez | Bruce homers twice for Mets (again) |
15 | Thu. 4/20 | at Mets | W, 6-4 | 6-9 | T4, 4 | Neris | Joseph & Franco pace the offense in win |
16 | Fri. 4/21 | Braves | W, 4-3 | 7-9 | 4, 4.0 | Hellickson | Hellickson improves to 3-0 |
17 | Sat. 4/22 | Braves | W, 4-3 (10) | 8-9 | 3, 4.0 | M. Franco | Franco salvages sloppy game with walk-off |
18 | Sun. 4/23 | Braves | W, 5-2 | 9-9 | 3, 4.0 | C. Hernandez | Hernandez, Altherr, Odubel hit 3 in a row |
19 | Wed. 4/26 | Marlins | W, 7-4 | 10-9 | T2, 4 | M. Franco | Franco slams Phils to 5th win in a row |
20 | Thu. 4/27 | Marlins | W, 3-2 | 11-9 | 2, 4.0 | Hellickson | Phils win 6th in a row behind Hellickson |
21 | Fri. 4/28 | at Dodgers | L, 5-3 | 11-10 | 2, 4.0 | Leiter, Jr. | Eickhoff, Phils fall to Dodgers |
22 | Sat. 4/29 | at Dodgers | L, 6-5 | 11-11 | 2, 4.0 | Eflin | Eflin's effort wasted in stunning defeat |
23 | Sun. 4/30 | at Dodgers | L, 5-3 | 11-12 | T2, 4.0 | Pivetta | Pivetta debuts, Phils swept |
24 |
Mon. 5/1 |
at Cubs |
W, 10-2 |
12-12 |
2, 4.5 |
Altherr |
Phils explode for 10 soggy runs |
25 | Tue. 5/2 | at Cubs | L, 8-3 | 12-13 | 2, 4.5 | Dernier | Hellickson gets roughed up in loss |
26 | Wed. 5/3 | at Cubs | L, 5-4 | 12-14 | T2, 5.5 | M. Franco | Eickhoff drops to 0-3 as Cubs win again |
27 | Thu. 5/4 | at Cubs | L, 5-4 (13) | 12-15 | T2, 6.5 | C. Hernandez | Galvis error leads to 13th inning Cubs win |
28 | Fri. 5/5 | Nationals | L, 4-2 | 12-16 | T3, 7.5 | J. Thompson | Phils stumble through another loss |
29 | Sat. 5/6 | Nationals | L, 6-2 | 12-17 | T3, 8.5 | Fanti | Velasquez can't contain Zimmerman & Rendon |
30 | Sun. 5/7 | Nationals | W, 6-5 (10) | 13-17 | T3, 7.5 | Altherr | Altherr, Galvis lead Phils to 10th inning win |
31 | Tue. 5/9 | Mariners | L, 10-9 | 13-18 | 3, 7.0 | Ruiz | Chooch returns, Phils can't hold M's |
32 | Wed. 5/10 | Mariners | L, 11-6 | 13-19 | 3, 8.0 | Schmidt | Altherr's two homers aren't enough |
33 | Sat. 5/13 | at Nationals | L, 6-4 | 13-20 | T3, 9.0 | M. Franco | Harper walks it off with bomb |
34 | Sun 5/14 (1) | at Nationals | W, 4-3 | 14-20 | 3, 8.0 | Kelly | Phils plate three in the 9th for the win |
35 | Sun. 5/14 (2) | at Nationals | L, 6-5 | 14-21 | 3, 9.0 | Neshek | Neshek's scoreless streaks ends |
36 | Tue. 5/16 | at Rangers | L, 5-1 | 14-22 | 4, 10.0 | J. Nix | Darvish easily solves Phillies |
37 | Wed. 5/17 | at Rangers | L, 9-3 | 14-23 | 4, 10.0 | Hamels | Eflin hit hard by Rangers in loss |
38 | Thu. 5/18 | at Rangers | L, 8-4 | 14-24 | 4, 10.0 | Gant | Phils match worst start since 2000 |
39 | Fri. 5/19 | at Pirates | W, 7-2 | 15-24 | 4, 9.0 | Hellickson | Hellickson leads Phils over Bucs before injury |
40 | Sat. 5/20 | at Pirates | L, 6-3 | 15-25 | 4, 9.0 | Tekulve | Velasquez's struggles continue |
41 | Sun. 5/21 | at Pirates | L, 1-0 | 15-26 | 4, 10.0 | Nola | Nola returns, offense does not |
42 | Mon. 5/22 | Rockies | L, 8-1 | 15-27 | 4, 10.5 | C. Hayes | Floundering Phils can't touch Rockies |
43 | Tue. 5/23 | Rockies | L, 8-2 | 15-28 | 5, 11.5 | Greene | Phils drop into the cellar |
44 | Wed. 5/24 | Rockies | L, 7-2 | 15-29 | 5, 12.5 | A. Morgan | The Phillies are bad |
45 | Thu. 5/25 | Rockies | W, 2-1 (11) | 16-29 | T4, 11.5 | Joseph | Joseph leads Phils over Rockies in 11 |
46 | Fri. 5/26 | Reds | L, 5-2 | 16-30 | 5, 12.5 | Bunning | Phils can't solve Adleman in loss |
47 | Sat. 5/27★ | Reds | W, 4-3 | 17-30 | T4, 12.5 | Joseph | Joseph walks it off again |
48 | Sun. 5/28 | Reds | L, 8-4 | 17-31 | 5, 12.5 | Cummings | Phils drop 9th straight series |
49 | Mon. 5/29 | at Marlins | L, 4-1 | 17-32 | 5, 13.5 | Halladay | The losing continues in Miami |
50 | Tue. 5/30 | at Marlins | L, 7-2 | 17-33 | 5, 14.5 | Velasquez | Velasquez injured, Phils drop another |
51 | Wed. 5/31 | at Marlins | L, 10-2 | 17-34 | 5, 15.5 | Pinto | Historically bad month ends |
52 |
Fri. 6/2 |
Giants |
L, 10-0 |
17-35 |
5, 16.5 |
Elster & Weston |
Blach baffles Phils; Eickhoff exits early |
53 | Sat. 6/3★ | Giants | W, 5-3 | 18-35 | 5, 15.5 | Lively | Lively shines in debut; Avett Brothers rock the park |
54 | Sun. 6/4 | Giants | W, 9-7 | 19-35 | 5, 15.5 | Galvis & Herrera | Galvis & Herrera pace the offense |
55 | Mon. 6/5 | at Braves | W, 11-4 | 20-35 | 5, 15.5 | Herrera | Herrera remains hot as Phils win again |
56 | Tue. 6/6 | at Braves | W, 3-1 | 21-35 | 5, 15.5 | Nola | Nola goes eight strong in win |
57 | Wed. 6/7 | at Braves | L, 14-1 | 21-36 | 5, 15.5 | Blanco | Braves crush Phils to end 4-game winning streak |
58 | Thu. 6/8 | at Braves | L, 3-1 | 21-37 | 5, 16.5 | Loewer | Dickey's knuckler stymies Phils |
59 | Fri. 6/9 | at Cardinals | L, 3-2 | 21-38 | 5, 16.5 | Sand | Phils can't overcome Cards |
60 | Sat. 6/10 | at Cardinals | L, 7-0 | 21-39 | 5, 16.5 | Toliver | Martinez holds Phils to 4 hits |
61 | Sun. 6/11 | at Cardinals | L, 6-5 | 21-40 | 5, 16.5 | V. Hayes | Nola falters, Cards complete sweep |
62 | Mon. 6/12 | at Red Sox | L, 6-5 (11) | 21-41 | 5, 16.5 | Haseley | Phils fall in 11 to Sox |
63 | Tue. 6/13 | at Red Sox | L, 4-3 (12) | 21-42 | 5, 17.5 | Champion | Hello darkness, my old friend |
64 | Wed. 6/14 | Red Sox | L, 7-3 | 21-43 | 5, 17.5 | Amaro, Jr. | I've come to talk with you again |
65 | Thu. 6/15 | Red Sox | W, 1-0 | 22-43 | 5, 17.5 | Pivetta | Pivetta's pitching, Kelly's big hit lead to rare win |
66 | Fri. 6/16 | Diamondbacks | L, 5-4 | 22-44 | 5, 18.5 | Lidge | Rough 7th dooms Phils and Nola |
67 | Sat. 6/17 | Diamondbacks | L, 5-1 | 22-45 | 5, 19.5 | Beech | Phils can't contain D-Backs |
68 | Sun. 6/18★ | Diamondbacks | L, 5-4 (10) | 22-46 | 5, 19.5 | Rose | Bullpen fails as D-Backs win in 10 |
69 | Tue. 6/20 | Cardinals | L, 8-1 (11) | 22-47 | 5, 20.0 | Hellickson | Fien implodes in 11th |
70 | Wed. 6/21 | Cardinals | L, 7-6 (10) | 22-48 | 5, 20.0 | Samuel | Phils find new & horrifying ways to lose |
71 | Thu. 6/22 | Cardinals | W, 5-1 | 23-48 | 5, 19.5 | Nola | Nola pitches gem to end skid |
72 | Fri. 6/23 | at Diamondbacks | W, 6-1 | 24-48 | 5, 19.5 | Leiter, Jr. | Leiter impresses in 1st start |
73 | Sat. 6/24 | at Diamondbacks | L, 9-2 | 24-49 | 5, 20.5 | Juden | Lively homers but Phils still fall |
74 | Sun. 6/25 | at Diamondbacks | L, 2-1 (11) | 24-50 | 5, 20.5 | Sullivan | Lack of offense, Ramos doom Phils again |
75 | Mon. 6/26 | at Diamondbacks | L, 6-1 | 24-51 | 5, 20.5 | Galvis | Phils lose another, Galvis vents |
76 | Tue. 6/27 | at Mariners | W, 8-2 | 25-51 | 5, 20.5 | M. Franco | Franco and Nola break losing streak |
77 | Wed. 6/28 | at Mariners | W, 5-4 | 26-51 | 5, 20.5 | Knapp | Knapp delivers game-winning single |
78 | Fri. 6/30 | at Mets | L, 2-1 | 26-52 | 5, 20.0 | N. Williams | Phils can't solve deGrom |
79 |
Sat. 7/1 |
at Mets |
L, 7-6 |
26-53 |
5, 20.0 |
Neshek |
Joseph's big day flushed by Neshek |
80 | Sun. 7/2 | at Mets | W, 7-1 | 27-53 | 5, 20.0 | Pivetta | Pivetta throws gem against Mets |
81 | Mon. 7/3 | Pirates | W, 4-0 | 28-53 | 5, 20.0 | Nola | Nola and Galvis lead the way |
82 | Tue. 7/4 | Pirates | L, 3-0 | 28-54 | 5, 21.0 | Kingery | Phils snooze through Independence Day |
83 | Wed. 7/5 | Pirates | L, 5-2 | 28-55 | 5, 21.5 | Nava | Offense, Lively come up short |
84 | Thu. 7/6 | Pirates | L, 6-3 | 28-56 | 5, 21.5 | Walrond | Phils Kuhl'd off; Benoit falters |
85 | Fri. 7/7★ | Padres | L, 4-3 | 28-57 | 5, 22.5 | Dernier | I met Bob Dernier (again)! |
86 | Sat. 7/8★ | Padres | L, 2-1 | 28-58 | 5, 22.5 | Altherr | Neris, offense waste Nola's efforts |
87 | Sun. 7/9 | Padres | W, 7-1 | 29-58 | 5, 22.5 | Archives | Phils ride 6 homers to victory |
88 | Fri. 7/14 | at Brewers | L, 9-6 | 29-59 | 5, 23.5 | Archives 2 | Pivetta's nightmare 2nd dooms Phils |
89 | Sat. 7/15 | at Brewers | L, 3-2 | 29-60 | 5, 24.5 | Archives 3 | Offense absent, Benoit falters |
90 | Sun. 7/16 | at Brewers | W, 5-2 | 30-60 | 5, 24.5 | Archives 4 | Williams slams Phils to victory |
91 | Mon. 7/17 | at Marlins | L, 6-5 (10) | 30-61 | 5, 25.5 | N. Williams | Phils battle back, but Fish walk off |
92 | Tue. 7/18 | at Marlins | W, 5-2 | 31-61 | 5, 25.5 | Velasquez | Franco & Velasquez contribute in win |
93 | Wed. 7/19 | at Marlins | W, 10-3 | 32-61 | 5, 24.5 | M. Franco | Offense pounds out 20 hits in win |
94 | Fri. 7/20 | Brewers | W, 6-1 | 33-61 | 5, 23.5 | Nola | Nola continues his recent dominance |
95 | Sat. 7/21★ | Brewers | L, 9-8 | 33-62 | 5, 24.5 | Photo Night | Phils' impressive comeback falls short |
96 | Sun. 7/22 | Brewers | W, 6-3 | 34-62 | 5, 24.5 | Photo Night 2 | Williams & Eickhoff give hope |
97 | Mon. 7/24 | Astros | L, 13-4 | 34-63 | 5, 25.0 | Hinch | Astros, rain destroy Phils |
98 | Tue. 7/25★ | Astros | L, 5-0 | 34-64 | 5, 25.0 | Morton | Morton, Giles handle their ex-team |
99 | Wed. 7/26 | Astros | W, 9-0 | 35-64 | 5, 25.0 | Nola | Nola handles Astros; Neshek traded |
100 | Fri. 7/28 | Braves | W, 10-3 | 36-64 | 5, 25.0 | J. Thompson | Phils' bats come to life before trades |
101 | Sat. 7/29★ | Braves | W, 4-3 (11) | 37-64 | 5, 24.0 | Kelly | Kelly walks it off in the 11th! |
102 | Sun. 7/30 | Braves | W, 2-1 | 38-64 | 5, 23.5 | Galvis | Galvis walks it off in the 9th! |
103 | Mon. 7/31 | Braves | W, 7-6 | 39-64 | 5, 23.5 | Pivetta | Pivetta, Phils sweep Braves |
104 |
Tue. 8/1 |
at Angels |
L, 7-1 |
39-65 |
5, 23.5 |
D. Anderson |
Nola, Phils can't handle Pujols |
105 | Wed. 8/2 | at Angels | L, 7-0 | 39-66 | 5, 23.5 | Ramirez | Trout, 7-run third doom Phils |
106 | Thu. 8/3 | at Angels | L, 5-4 | 39-67 | 5, 24.0 | Cormier | Garcia unable to hold late lead |
107 | Fri. 8/4 | at Rockies | L, 4-3 | 39-68 | 5, 25.0 | S. Sanchez | Garcia unable to hold late lead 2 |
108 | Sat. 8/5 | at Rockies | L, 8-5 | 39-69 | 5, 25.0 | Leiter, Jr. | Pivetta rocked at Coors |
109 | Sun. 8/6 | at Rockies | W, 3-2 | 40-69 | 5, 25.0 | Rupp | Rupp doubles in 9th for the win |
110 | Tue. 8/8 | at Braves | W, 5-2 | 41-69 | 5, 24.5 | Eflin | Eflin earns first win of season |
111 | Wed. 8/9 | at Braves | W, 3-2 | 42-69 | 5, 24.5 | O. Herrera | Eickhoff battles against Braves |
112 | Thu. 8/10 | Mets | L, 10-0 | 42-70 | 5, 25.5 | Hoskins | Phils bombed in Hoskins' debut |
113 | Fri. 8/11 | Mets | L, 7-6 | 42-71 | 5, 26.0 | Joseph | Rosario's first homer wins it |
114 | Sat. 8/12★ | Mets | W, 3-1 | 43-71 | 5, 26.0 | Alumni | Nola rolls on Wall of Fame night |
115 | Sun. 8/13★ | Mets | L, 6-2 | 43-72 | 5, 26.0 | Alumni 2 | Phils lose on Alumni Day |
116 | Mon. 8/14 | at Padres | L, 7-4 | 43-73 | 5, 27.0 | Hoskins | Hoskins homers twice, but Phils fall |
117 | Tue. 8/15 | at Padres | L, 8-4 | 43-74 | 5, 28.0 | Alfaro | Alfaro hits first ML homer in loss |
118 | Wed. 8/16 | at Padres | L, 3-0 | 43-75 | 5, 28.0 | Daal | Season creeps closer to conclusion |
119 | Thu. 8/17 | at Giants | L, 5-4 | 43-76 | 5, 29.0 | Carlton | Nola falters in loss to Giants |
120 | Fri. 8/18 | at Giants | L, 10-2 | 43-77 | 5, 30.0 | O. Herrera | Eflin hit hard, Giants cruise to win |
121 | Sat. 8/19 | at Giants | W, 12-9 | 44-77 | 5, 29.0 | BlueClaws | Kelly's slam aids big Phils win |
122 | Sun. 8/20 | at Giants | W, 5-2 | 45-77 | 5, 29.0 | Florimon | Phils win behind P. Flo |
123 | Tue. 8/22 (1) | Marlins | L, 12-8 | 45-78 | 5, 30.5 | Samuel | Marlins out-homer Phils in Game 1 loss |
124 | Tue. 8/22 (2) | Marlins | L, 7-4 | 45-79 | 5, 30.5 | Rios | Pivetta rocked, Phils swept |
125 | Wed. 8/23 | Marlins | W, 8-0 | 46-79 | 5, 29.5 | Leiter, Jr. | Leiter dominates Fish |
126 | Thu. 8/24 | Marlins | L, 9-8 | 46-80 | 5, 30.5 | Hoskins | Phils lose again, Hoskins homers again |
127 | Fri. 8/25 | Cubs | W, 7-1 | 47-80 | 5, 30.5 | Hoskins | Hoskins sets homer mark in win |
128 | Sat. 8/26★ | Cubs | L, 17-2 | 47-81 | 5, 30.5 | Hoskins | Phils destroyed, Hoskins homers |
129 | Sun. 8/27 | Cubs | W, 6-3 | 48-81 | 5, 30.0 | Hoskins | Hoskins homers, startes triple play |
130 | Mon. 8/28 | Braves | W, 6-1 | 49-81 | 5, 30.0 | Nola | Nola rebounds with solid start |
131 | Wed. 8/30 (1) | Braves | L, 9-1 | 49-82 | 5, 32.0 | Eickhoff | Phils crushed, Eickhoff hurt |
132 | Wed. 8/30 (2) | Braves | L, 5-2 | 49-83 | 5, 32.0 | Galvis | Phils can't solve Teheran |
133 | Thu. 8/31 | at Marlins | W, 3-2 | 50-83 | 5, 31.0 | Lively | Lively pitches, hits Phils to win |
134 |
Fri. 9/1 |
at Marlins |
W, 2-1 |
51-83 |
5, 30.0 |
Alfaro |
Alfaro helps 9th inning comeback |
135 | Sat. 9/2 | at Marlins | L, 10-9 | 51-84 | 5, 31.0 | Oriole Bird | Fish outhomer Phils |
136 | Sun. 9/3 | at Marlins | W, 3-1 (12) | 52-84 | 5, 30.0 | Ruth | Williams delivers winning hit |
137 | Mon. 9/4 | at Mets | L, 11-7 | 52-85 | 5, 31.0 | Kim | Mets wallop Leiter, Phils |
138 | Tue. 9/5 | at Mets | W, 9-1 | 53-85 | 5, 31.0 | Lively | Crawford debuts, Lively cruises |
139 | Wed. 9/6 | at Mets | L, 6-3 (6) | 53-86 | 5, 32.0 | C. Hernandez | Pivetta hit hard in rainy loss |
140 | Thu. 9/7 | at Nationals | L, 4-3 | 53-87 | 5, 33.0 | O. Herrera | Nats come from behind for win |
141 | Fri. 9/8 | at Nationals | L, 11-10 | 53-88 | 5, 34.0 | N. Williams | Mental mistakes cost Phils the game |
142 | Sat. 9/9 | at Nationals | W, 5-4 | 54-88 | 5, 33.0 | Hoskins | Hoskins, Franco homer in win |
143 | Sun. 9/10 | at Nationals | L, 3-2 | 54-89 | 5, 34.0 | H. Kendrick | Strasburg outduels Lively |
144 | Tue. 9/12 | Marlins | W, 9-8 (15) | 55-89 | 5, 33.0 | N. Williams | Hoskins homers twice, Williams walks it off |
145 | Wed. 9/13 | Marlins | W, 8-1 | 56-89 | 5, 32.0 | Nola | Hoskins homers, Nola cruises |
146 | Thu. 9/14★ | Marlins | W, 10-0 | 57-89 | 5, 32.0 | Perkins | Hoskins homers (!), Phils win again |
147 | Fri. 9/15 | Athletics | L, 4-0 | 57-90 | 5, 32.0 | J. Crawford | Mengden baffles Phils in loss |
148 | Sat. 9/16★ | Athletics | W, 5-3 | 58-90 | 5, 31.0 | Alfaro | Alfaro's post-rain delay homer wins game |
149 | Sun. 9/17 | Athletics | L, 6-3 | 58-91 | 5, 32.0 | Mack | Wendle's slam downs Phils |
150 | Mon. 9/18 | Dodgers | W, 4-3 | 59-91 | 5, 31.5 | Altherr | Altherr stuns Kershaw with slam |
151 | Tue. 9/19 | Dodgers | W, 6-2 | 60-91 | 5, 31.5 | Hoskins | Hoskins knocks in 4, Phils win |
152 | Wed. 9/20★ | Dodgers | W, 7-5 | 61-91 | 5, 31.5 | Altherr | Altherr's bat leads the way again |
153 | Thu. 9/21 | Dodgers | L, 5-4 | 61-92 | 5, 31.5 | Utley | Dodgers come from behind, avoid sweep |
154 | Fri. 9/22 | at Braves | L, 7-2 | 61-93 | 5, 31.5 | Rios | Lively roughed up in loss to Braves |
155 | Sat. 9/23 | at Braves | L, 4-2 | 61-94 | 5, 32.5 | L. Garcia | Garcia can't hold late lead |
156 | Sun. 9/24 | at Braves | W, 2-0 | 62-94 | 5, 32.5 | Pivetta | Pivetta, relievers shutout Braves |
157 | Mon. 9/25 | Nationals | L, 3-1 | 62-95 | 5, 33.5 | Nola | Nola wraps up '17 season with loss |
158 | Tue. 9/26 | Nationals | W, 4-1 | 63-95 | 5, 32.5 | J. Thompson | Thompson, 'pen contain Nats |
159 | Wed. 9/27★ | Nationals | W, 7-5 | 64-95 | 5, 31.5 | G. Murphy | Alfaro & Altherr with big hits in win |
160 | Fri. 9/29 | Mets | W, 6-2 | 65-95 | 5, 32.0 | Mackanin | Phils win on day Mackanin let go |
161 | Sat. 9/30★ | Mets | L, 7-4 (11) | 65-96 | 5, 32.0 | M. Franco | Phils can't stop Mets in extras |
162 | Sun. 10/1 | Mets | W, 11-0 | 66-96 | 5, 31.0 | N. Williams | Bats erupt to close out '17 |
★ I was there!
No comments:
Post a Comment