Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Thu. 3/30 | at Rangers | L, 11-7 | 0-1 | T3, 1.0 | Bohm | Nightmare fourth leads to loss |
2 | Sat. 4/1 | at Rangers | L, 16-3 | 0-2 | T4, 2.0 | Harrison | Misery continues in Texas |
3 | Sun. 4/2 | at Rangers | L, 2-1 | 0-3 | 5, 2.5 | Pache | Rangers complete sweep |
4 | Mon. 4/3 | at Yankees | L, 8-1 | 0-4 | 5, 3.0 | Marte | Phils on pace to go 0-162 |
5 | Tue. 4/4 | at Yankees | W, 4-1 | 1-4 | T4, 3.0 | Strahm | Strahm helps deliver first win |
6 | Wed. 4/5 | at Yankees | L, 4-2 | 1-5 | T4, 4.0 | Schwarber | Phils fall again to Yanks |
Thu. 4/6 | Reds | -- | -- | -- | -- | Postponed - Weather | |
7 | Fri. 4/7★ | Reds | W, 5-2 | 2-5 | 4, 3.5 | 2022 Pennant | Phils win '23 home opener |
8 | Sat. 4/8★ | Reds | W, 3-2 | 3-5 | 3, 2.5 | Stott | Stott walks it off in 9th |
9 | Sun. 4/9★ | Reds | L, 6-4 | 3-6 | 3, 3.0 | Ring Ceremony | Phils get rings, blow late lead |
10 | Mon. 4/10★ | Marlins | W, 15-3 | 4-6 | 3, 2.5 | Bohm | Segura returns, Phils unload |
11 | Tue. 4/11 | Marlins | L, 8-4 | 4-7 | 4, 3.5 | D. Bell | Fish, Arreaz pound Nola |
12 | Wed. 4/12 | Marlins | L, 3-2 (10) | 4-8 | 4, 4.5 | Alvarado | Alvarado falters in loss |
13 | Thu. 4/13 | at Reds | L, 6-2 | 4-9 | T4, 5.0 | Sandberg | Phils off to worst start since '15 |
14 | Fri. 4/14 | at Reds | W, 8-3 | 5-9 | 4, 5.0 | Walker | Walker wins first with Phils |
15 | Sat. 4/15 | at Reds | L, 13-0 | 5-10 | 4, 6.0 | M. Moore | Low point of the season? |
16 | Sun. 4/16 | at Reds | W, 14-3 | 6-10 | 4, 6.0 | Stott | Phils offense returns, unloads |
Mon. 4/17 | at White Sox | -- | -- | -- | -- | Postponed - Weather | |
17 | Tue. 4/18 | at White Sox | W, 7-4 | 7-10 | -- | W. Jones | Phils take first game of twin bill |
18 | Tue. 4/18 | at White Sox | L, 3-0 | 7-11 | 4, 7.0 | Haseley | Phils nearly no-hit in loss |
19 | Wed. 4/19 | at White Sox | W, 5-2 | 8-11 | 4, 6.0 | Turner | Trea, Taijuan lead Phils to W |
20 | Thu. 4/20 | Rockies | L, 5-0 | 8-12 | 4, 6.5 | Strahm | Phils look lifeless in loss |
21 | Fri. 4/21 | Rockies | W, 4-3 | 9-12 | 4, 5.5 | Sosa | Sosa's big hit caps comeback |
22 | Sat. 4/22 | Rockies | W, 4-3 | 10-12 | 4, 4.5 | Castellanos | Castellanos homers twice in win |
23 | Sun. 4/23 | Rockies | W, 9-3 | 11-12 | 4, 3.5 | Wheeler | Wheeler, homers down Rockies |
24 | Tue. 4/25 | Mariners | L, 5-3 | 11-13 | 4, 5.0 | Crawford | Mariners take care of Phils, Falter |
25 | Wed. 4/26 | Mariners | W, 6-5 | 12-13 | T3, 5.0 | Castellanos | Several singles seal comeback |
26 | Thu. 4/27 | Mariners | W, 1-0 | 13-13 | T3, 4.0 | Millwood | Strahm, relievers shut down M's |
27 | Fri. 4/28 | at Astros | W, 3-1 | 14-13 | T3, 4.0 | Nola | Phils win on Nola's gem, Casty's catch |
28 | Sat. 4/29 | at Astros | W, 6-1 | 15-13 | T3, 3.5 | Wheeler | Wheeler, Clemens shut down Astros |
29 | Sun. 4/30 | at Astros | L, 4-3 | 15-14 | 4, 4.0 | D. Roberts | Astros edge Phils to avoid sweep |
30 |
Mon. 5/1 |
at Dodgers |
L, 13-4 |
15-15 |
4, 4.5 |
Schilling |
The night before Brycemas |
31 | Tue. 5/2 | at Dodgers | L, 13-1 | 15-16 | 4, 5.5 | Harper | Phils lose ugly in Bryce's return |
32 | Wed. 5/3 | at Dodgers | L, 10-6 | 15-17 | 4, 6.5 | Schmidt | Phils slammed & swept out of L.A. |
33 | Fri. 5/5★ | Red Sox | L, 5-3 | 15-18 | 4, 7.0 | Harper | Losing streak reaches five games |
34 | Sat. 5/6★ | Red Sox | L, 7-4 | 15-19 | 4, 8.0 | Falter | Falter falters against Sox |
35 | Sun. 5/7 | Red Sox | W, 6-1 | 16-19 | 4, 8.0 | Schwarber | Walker and Schwarber lead Phils to win |
36 | Tue. 5/9 | Blue Jays | W, 8-4 | 17-19 | T3, 8.0 | Castellanos | Phils don't let up in win against Jays |
37 | Wed. 5/10 | Blue Jays | W, 2-1 (10) | 18-19 | T3, 7.0 | Wheeler | Phils walk-off on Jays' E6 |
38 | Fri. 5/12 | at Rockies | W, 6-3 | 19-19 | 2, 6.0 | Harper | Harper's 300th double leads to win |
39 | Sat. 5/13 | at Rockies | W, 7-4 | 20-19 | 2, 5.0 | Suarez | Phils offense supports Ranger's return |
40 | Sun. 5/14 | at Rockies | L, 4-0 | 20-20 | 2, 5.0 | Harper | Phils fall short on Mother's Day |
41 | Mon. 5/15 | at Giants | L, 6-3 | 20-21 | T2, 6.0 | Hoffman | Costly Stott error leads to loss |
42 | Tue. 5/16 | at Giants | L, 4-3 | 20-22 | 3, 6.0 | Unser | Miscues haunt Phils again |
43 | Wed. 5/17 | at Giants | L, 7-4 | 20-23 | 4, 7.0 | Bailey | California woes continue |
44 | Fri. 5/19 | Cubs | L, 10-1 | 20-24 | 4, 8.0 | Incaviglia | Losing streak reaches five games |
45 | Sat. 5/20 | Cubs | W, 12-3 | 21-24 | 4, 7.0 | Schwarber | Schwarber slams home big win |
46 | Sun. 5/21 | Cubs | W, 2-1 | 22-24 | 4, 7.0 | Stott | Stott comes through in a pinch |
47 | Mon. 5/22 | Diamondbacks | L, 6-3 | 22-25 | 4, 7.0 | D. Brown | Snakes slay Phils |
48 | Tue. 5/23 | Diamondbacks | L, 4-3 | 22-26 | 4, 7.0 | Covey | Big hit eludes Phils in loss |
49 | Wed. 5/24 | Diamondbacks | W, 6-5 (10) | 23-26 | 4, 7.0 | Turner | Turner and Bohm deliver huge win |
50 | Thu. 5/25 | at Braves | L, 8-5 | 23-27 | 4, 8.0 | Soto | Phils can't hold off Braves in loss |
51 | Fri. 5/26 | at Braves | W, 6-4 | 24-27 | 4, 7.0 | Kimbrel | Kimbrel secures 400th career save |
52 | Sat. 5/27 | at Braves | W, 2-1 | 25-27 | 4, 6.0 | Wheeler | Wheeler dominates Braves |
53 | Sun. 5/28 | at Braves | L, 11-4 | 25-28 | 4, 7.0 | J. Durbin | Covey crushed in loss to Braves |
54 | Tue. 5/30 | at Mets | L, 2-0 | 25-29 | 4, 6.5 | Eflin | Phils fall quietly to Mets |
55 | Wed. 5/31 | at Mets | L, 4-1 | 25-30 | 4, 7.5 | Robertson | Phils in freefall as May ends |
56 | Thu. 6/1 |
at Mets |
L, 4-2 |
25-31 |
4, 8.0 |
Ellis |
Phils flushed in Flushing |
57 | Fri. 6/2 | at Nationals | L, 8-7 | 25-32 | T4, 8.0 | Castellanos | Phils fall into tie for last place |
58 | Sat. 6/3 | at Nationals | W, 4-2 | 26-32 | 4, 8.0 | Realmuto | Bullpen, J.T. deliver win over Nats |
59 | Sun. 6/4 | at Nationals | W, 11-3 | 27-32 | 4, 8.0 | Schwarber | Ranger, Homers star in D.C. drubbing |
60 | Mon. 6/5★ | Tigers | W, 8-3 | 28-32 | 4, 7.5 | Morandini | Turner, Nola star on ALS Night |
61 | Tue. 6/6★ | Tigers | W, 1-0 | 29-32 | 4, 7.5 | Walker | Schwarber's bomb enough for Walker |
Wed. 6/7 | Tigers | -- | -- | -- | -- | Postponed - Air quality | |
62 | Thu. 6/8 | Tigers | W, 3-2 | 30-32 | 3, 8.0 | Clemens | Clemens' double walks it off! |
63 | Fri. 6/9★ | Dodgers | W, 5-4 | 31-32 | 3, 8.0 | Schwarber | Schwarber's homer wins it! |
64 | Sat. 6/10 | Dodgers | L, 9-0 | 31-33 | 3, 9.0 | Aguayo | Phils ripped by Dodgers |
65 | Sun. 6/11 | Dodgers | W, 7-3 | 32-33 | 3, 8.0 | Castellanos | Phils down Dodgers, win series |
66 | Mon. 6/12 | at D-Backs | L, 9-8 | 32-34 | 3, 8.0 | Realmuto | Realmuto cycles, but Phils lose |
67 | Tue. 6/13 | at D-Backs | W, 15-3 | 33-34 | 3, 7.5 | Stott | Offense comes to life in desert |
68 | Wed. 6/14 | at D-Backs | W, 4-3 (10) | 34-34 | 3, 8.0 | Suarez | Suarez, Phils stun snakes |
69 | Thu. 6/15 | at D-Backs | W, 5-4 | 35-34 | 3, 8.0 | Thomson | Phils win again, Topper wins 100th |
70 | Fri. 6/16 | at Athletics | W, 6-1 | 36-34 | 3, 8.0 | Walker | Walker, homers down A's |
71 | Sat. 6/17 | at Athletics | W, 3-2 (12) | 37-34 | 3, 8.0 | Pache | Phils outlast A's in 12 innings |
72 | Sun. 6/18 | at Athletics | W, 3-2 | 38-34 | 3, 8.0 | Schwarber | Phils complete sweep of A's |
73 | Tue. 6/20 | Braves | L, 4-2 | 38-35 | 3, 9.0 | Bohm | Braves take series opener |
Wed. 6/21 | Braves | -- | -- | -- | -- | Postponed - Rain | |
74 | Thu. 6/22 | Braves | L, 5-1 (10) | 38-36 | 3, 10.0 | Guthrie | Phils lose ugly in 10th inning |
75 | Fri. 6/23 | Mets | W, 5-1 | 39-36 | 3, 9.0 | Walker | Walker, offense hold off Mets |
76 | Sat. 6/24 | Mets | L, 4-2 | 39-37 | 3, 10.0 | Nittoli | Phils bats sputter in loss to Mets |
77 | Sun. 6/25 | Mets | W, 7-6 | 40-37 | 3, 10.0 | Turner | Mets Mets it up, Phils win |
78 | Tue. 6/27 | at Cubs | W, 5-1 | 41-37 | 3, 10.5 | Suarez | Ranger cruises to win over Cubs |
79 | Wed. 6/28 | at Cubs | W, 8-5 | 42-37 | 3, 10.5 | Castellanos | Casty stays hot as Phils down Cubs |
80 | Thu. 6/29 | at Cubs | W, 3-1 | 43-37 | 3, 10.0 | Harper | Phils complete sweep of Cubs |
81 | Fri. 6/30 | Nationals | L, 2-1 | 43-38 | 3, 11.0 | Sanchez | Punchless Phils fall to Nats |
82 | Sat. 7/1 |
Nationals |
W, 19-4 |
44-38 |
3, 11.0 |
Bohm |
Phils feast on Nationals' pitching |
83 | Sun. 7/2 | Nationals | L, 5-4 | 44-39 | 3, 12.0 | Castellanos | Suarez slammed by Nationals |
84 | Tue. 7/4 | at Rays | W, 3-1 | 45-39 | 3, 11.5 | Nola | Nola outduels Eflin in July 4th win |
85 | Wed. 7/5 | at Rays | W, 8-4 | 46-39 | 3, 11.5 | Stott | Phils continue to roll over Rays |
86 | Thu. 7/6 | at Rays | W, 3-1 (11) | 47-39 | 3, 11.0 | Strahm | Clutch 11th inning hits clinch sweep |
87 | Fri. 7/7 | at Marlins | W, 4-3 | 48-39 | 3, 11.0 | Pache | Pache's pinch-hit homer leads to win |
88 | Sat. 7/8 | at Marlins | L, 5-3 | 48-40 | 3, 12.0 | Abel | Phils, Suarez fall to Fish |
89 | Sun. 7/9 | at Marlins | L, 7-3 | 48-41 | 3, 12.0 | A. Miller | Phils fall again to Fish; Draft Miller |
90 | Fri. 7/14 | Padres | L, 8-3 | 48-42 | 3, 13.0 | Harper | Phils fail to return from Break |
91 | Sat. 7/15 | Padres | W, 6-4 | 49-42 | -- | Harper | Phils rally late in win over Padres |
92 | Sat. 7/15 | Padres | W, 9-4 | 50-42 | 3, 11.5 | Rojas | Rojas stars, Harper homers in win |
93 | Sun. 7/16 | Padres | W, 7-6 (12) | 51-42 | 3, 10.5 | Hoffman | 12th inning win ends long day |
94 | Tue. 7/18 | Brewers | W, 4-3 | 52-42 | 2, 9.5 | Nola | Nola handles Brew Crew |
95 | Wed. 7/19 | Brewers | L, 5-3 | 52-43 | 2, 9.5 | Milner | Costly error, no offense lead to loss |
96 | Thu. 7/20 | Brewers | L, 4-0 | 52-44 | T2, 10.5 | D. Davis | Burnes buries Phils in shutout loss |
97 | Fri. 7/21 | at Guardians | L, 6-5 | 52-45 | T2, 11.5 | Harper | Phils waste chances in loss to Guardians |
98 | Sat. 7/22 | at Guardians | L, 1-0 | 52-46 | T2, 11.5 | De Los Santos | Losing streak reaches four games |
99 | Sun. 7/23 | at Guardians | W, 8-5 (10) | 53-46 | T2, 11.5 | Marte | Phils pull off win in 10th |
100 | Mon. 7/24 | Orioles | L, 3-2 | 53-47 | 3, 12.0 | Sanchez | Orioles squeak by Phils in 9th |
101 | Tue. 7/25 | Orioles | W, 4-3 | 54-47 | 2, 11.0 | Bohm | Bohm's big hit walks it off |
102 | Wed. 7/26 | Orioles | W, 6-4 | 55-47 | 2, 10.0 | Cave | Cave, Sosa star in win over O's |
103 | Fri. 7/28 | at Pirates | W, 2-1 | 56-47 | 2, 10.0 | Wheeler | Wheeler rains on Pirates' night |
104 | Sat. 7/29 | at Pirates | L, 7-6 | 56-48 | 2, 11.0 | Song | Marsh giveth, Marsh taketh away |
105 | Sun. 7/30 | at Pirates | L, 6-4 (10) | 56-49 | 3, 12.0 | McElroy | Bullpen wastes Sanchez's gem |
106 | Mon. 7/31 | at Marlins | W, 4-2 | 57-49 | 2, 11.0 | Rojas | Walker, Rojas lead Phils over Fish |
107 | Tue. 8/1 | at Marlins | W, 3-1 | 58-49 | 2, 11.0 | Castellanos | Phils storm back in 9th for win |
108 | Wed. 8/2 | at Marlins | L, 9-8 (12) | 58-50 | 2, 12.0 | Turner | Phils, Turner can't close out Fish |
109 | Thu. 8/3 | at Marlins | W, 4-2 | 59-50 | 2, 11.5 | Lorenzen | Lorenzen delivers in Phils' debut |
110 | Fri. 8/4★ | Royals | L, 7-5 | 59-51 | 2, 12.5 | Gomez | Nola can't contain Witt, Royals |
111 | Sat. 8/5 | Royals | W, 9-6 | 60-51 | 2, 11.5 | Turner | Turner thanks fans with big night |
112 | Sun. 8/6 | Royals | W, 8-4 | 61-51 | 2, 10.5 | Schwarber | Homers chase Royals out of town |
Mon. 8/7 | Nationals | -- | -- | -- | -- | Postponed - Weather | |
113 | Tue. 8/8 | Nationals | W, 8-4 | 62-51 | -- | Schwarber | Homers coming in bunches now |
114 | Tue. 8/8 | Nationals | L, 5-4 | 62-52 | 2, 10.5 | Ribbie | Meneses sinks Phils with homers |
115 | Wed. 8/9★ | Nationals | W, 7-0 | 63-52 | 2, 10.5 | Lorenzen | LORENZEN THROWS NO-NO! |
116 | Thu. 8/10 | Nationals | W, 6-2 | 64-52 | 2, 9.5 | Turner | Trio of Phils homer in win |
117 | Fri. 8/11★ | Twins | W, 13-2 | 65-52 | 2, 9.5 | Kaat | Phils explode on Twins' pitching |
118 | Sat. 8/12★ | Twins | L, 8-1 | 65-53 | 2, 11.0 | Alumni | '83 and '93 Phillies return |
119 | Sun. 8/13 | Twins | L, 3-0 | 65-54 | 2, 11.0 | Dernier | Twins' pitching, HP ump sink Phils |
120 | Tue. 8/15 | at Blue Jays | L, 2-1 | 65-55 | 2, 12.5 | Bautista | Phils fall flat in Canada |
121 | Wed. 8/16 | at Blue Jays | W, 9-4 | 66-55 | 2, 12.5 | Harper | Harper homers twice as Phils down Jays |
122 | Fri. 8/18 | at Nationals | L, 8-7 | 66-56 | 2, 13.5 | B. Jones | Phils squander big lead in loss |
123 | Sat. 8/19 | at Nationals | W, 12-3 | 67-56 | 2, 13.5 | Turner | Trea homers twice in same inning |
124 | Sun. 8/20 | at Nationals | L, 4-3 | 67-57 | 2, 13.5 | Stott | Phils lose Little League Classic |
125 | Mon. 8/21 | Giants | W, 10-4 | 68-57 | 2, 12.5 | Harper | Harper's dash helps Phils win |
126 | Tue. 8/22 | Giants | W, 4-3 | 69-57 | 2, 12.5 | Turner | Turner's clutch single walks it off |
127 | Wed. 8/23 | Giants | L, 8-6 (10) | 69-58 | 2, 13.5 | Camargo | Harper ties it, Kimbrel blows it |
128 | Fri. 8/25 | Cardinals | W, 7-2 | 70-58 | 2, 13.5 | Stubbs | Phils offense mashes Cards |
129 | Sat. 8/26 | Cardinals | W, 12-1 | 71-58 | 2, 13.5 | Castellanos | Casty and Marsh lead barrage |
130 | Sun. 8/27 | Cardinals | W, 3-0 | 72-58 | 2, 12.5 | Nola | Nola shuts down Cards |
131 | Mon. 8/28 | Angels | W, 6-4 | 73-58 | 2, 12.5 | Turner | Turner homers twice in win |
132 | Tue. 8/29 | Angels | W, 12-7 | 74-58 | 2, 12.5 | Bohm | Bohm, offense stays red hot |
133 | Wed. 8/30 | Angels | L, 10-8 | 74-59 | 2, 13.5 | Harper | Harper hits 300th home run in loss |
134 | Fri. 9/1 |
at Brewers |
L, 7-5 |
74-60 |
2, 15.0 |
Santana |
Bohm's costly error blows it |
135 | Sat. 9/2 | at Brewers | L, 7-5 | 74-61 | 2, 16.0 | Sveum | Nola brewed by Crew in loss |
136 | Sun. 9/3 | at Brewers | W, 4-2 | 75-61 | 2, 15.0 | Realmuto | Bohm, J.T. homer in win |
137 | Mon. 9/4 | at Padres | W, 9-7 | 76-61 | 2, 14.5 | Stott | Offense provides cushion for bullpen |
138 | Tue. 9/5 | at Padres | L, 8-0 | 76-62 | 2, 14.5 | Andersen | Padres crush Phils |
139 | Wed. 9/6 | at Padres | W, 5-1 | 77-62 | 2, 13.5 | Schwarber | Schwarber, Wheeler star in win |
140 | Fri. 9/8★ | at Marlins | L, 3-2 | 77-63 | 2, 15.0 | Robertson | Bullpen can't keep Fish down |
141 | Sat. 9/9 | at Marlins | W, 8-4 | 78-63 | 2, 14.0 | Marsh | Marsh's clutch double leads to win |
142 | Sun. 9/10 | at Marlins | L, 5-4 | 78-64 | 2, 15.0 | Suarez | Phils lose miserably to Marlins |
143 | Mon. 9/11 | Braves | L, 10-8 (10) | 78-65 | -- | Kruk | Bullpen fails Phils yet again |
144 | Mon. 9/11 | Braves | W, 7-5 | 79-65 | 2, 15.0 | Sosa | Four-run 1st sparks Phils to win |
145 | Tue. 9/12★ | Braves | L, 7-6 (10) | 79-66 | 2, 16.0 | Victorino | Bullpen can't preserve late comeback |
146 | Wed. 9/13 | Braves | L, 4-1 | 79-67 | 2, 17.0 | Phillies | Phils lose, Braves clinch pennant |
147 | Fri. 9/15 | at Cardinals | W, 5-4 | 80-67 | 2, 16.0 | Castellanos | Casty, middle relievers do their jobs |
148 | Sat. 9/16 | at Cardinals | W, 6-1 | 81-67 | 2, 15.0 | Schwarber | Schwarber's laser boosts Ranger |
149 | Sun. 9/17 | at Cardinals | L, 6-5 | 81-68 | 2, 15.0 | Kerkering | Dominguez can't hold off Cards |
150 | Mon. 9/18 | at Braves | W, 7-1 | 82-68 | 2, 14.0 | Schwarber | Phils homer 5 times in victory |
151 | Tue. 9/19 | at Braves | L, 9-3 | 82-69 | 2, 15.0 | Lorenzen | Sanchez, Lorenzen roughed up |
152 | Wed. 9/20 | at Braves | W, 6-5 (10) | 83-69 | 2, 14.0 | Castellanos | The Nick Castellanos Game |
153 | Thu. 9/21 | Mets | W, 5-4 | 84-69 | 2, 14.0 | Castellanos | Casty again leads Phils to victory |
154 | Fri. 9/22★ | Mets | W, 5-4 (10) | 85-69 | 2, 14.0 | Rolen | Rolen returns, Bohm walks it off |
155 | Sat. 9/23 | Mets | W, 7-5 | 86-69 | 2, 13.5 | Harper | Offense dismantles Mets in win |
156 | Sun. 9/24★ | Mets | W, 5-2 | 87-69 | 2, 13.0 | Sanchez | Sanchez dominates Mets |
157 | Tue. 9/26 | Pirates | W, 3-2 (10) | 88-69 | 2, 13.0 | Wild Card | Phils clinch Wild Card spot! |
158 | Wed. 9/27 | Pirates | W, 7-6 | 89-69 | 2, 13.0 | Stubbs | Phils prevail in hangover game |
159 | Thu. 9/28 | Pirates | L, 3-2 | 89-70 | 2, 14.0 | Harper | Phils fall flat in series finale |
Fri. 9/29 | at Mets | -- | -- | -- | -- | Postponed - Rain | |
160 | Sat. 9/30 | at Mets | L, 4-3 | 89-71 | -- | Ortiz | Late rally isn't enough against Mets |
161 | Sat. 9/30 | at Mets | L, 11-4 | 89-72 | 2, 15.0 | Plassmeyer | Phils rocked by Mets |
162 | Sun. 10/1 | at Mets | W, 9-1 | 90-72 | 2, 14.0 | Bohm | Offense, Nelson handle Mets |
WC 1 | Tue. 10/3★ |
Marlins |
W, 4-1 |
1-0 |
Wheeler |
Wheeler spears Fish | |
WC 2 | Wed. 10/4★ | Marlins | W, 7-1 | 2-0 | Stott | Stott's slam sinks Marlins | |
NLDS 1 | Sat. 10/7 | at Braves | W, 3-0 | 1-0 | Turner | Bullpen, defense quiet Braves | |
NLDS 2 | Mon. 10/9 | at Braves | L, 5-4 | 1-1 | Harper | Phils squander opportunities | |
NLDS 3 | Wed. 10/11★ | Braves | W, 10-2 | 2-1 | Harper | Phils blast 6 home runs in huge win | |
NLDS 4 | Wed. 10/12 | Braves | W, 3-1 | 3-1 | Castellanos | Casty's bombs end NLDS | |
NLCS 1 | Mon. 10/16★ | D-Backs | W, 5-3 | 1-0 | Schwarber | Phils strike early against Snakes | |
NLCS 2 | Tue. 10/17★ | D-Backs | W, 10-0 | 2-0 | Nola | Nola's gem supported by offense | |
NLCS 3 | Thu. 10/19 | at D-Backs | L, 2-1 | 2-1 | Kimbrel | Bullpen, bats lost in desert | |
NLCS 4 | Fri. 10/20 | at D-Backs | L, 6-5 | 2-2 | Kimbrel | Nightmare in the desert continues | |
NLCS 5 | Sat. 10/21 | at D-Backs | W, 6-1 | 3-2 | Wheeler | Wheeler and long balls lead to win | |
NLCS 6 | Mon. 10/23 | D-Backs | L, 5-1 | 3-3 | Nola | Phils fall flat against D-Backs | |
NLCS 7 | Tue. 10/24 | D-Backs | L, 4-2 | 3-4 | Cave | Bummer at the Bank | |
★ I was there!
No comments:
Post a Comment