| Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
| 1 | Thu. 3/26 | TEX | W, 5-3 | 1-0 | T1, 0.5 | Sanchez | Sanchez, sluggers star in win |
| 2 | Sat. 3/28 | TEX | L, 5-4 (10) | 1-1 | T4, 1.0 | McCutchen | Impressive comeback falls short |
| 3 | Sun. 3/29★ | TEX | L, 8-3 | 1-2 | 5, 2.0 | Phanatic | Offense's slow start continues |
| 4 | Mon. 3/30★ | WAS | L, 13-2 | 1-3 | 5, 2.0 | Wade | Taijuan blown up by Nationals |
| 5 | Tue. 3/31★ | WAS | W, 3-2 | 2-3 | 5, 2.0 | Painter | Painter shines in MLB debut |
6 | Wed. 4/1 |
WAS |
W, 6-5 (10) |
3-3 |
T3, 2.0 |
Crawford |
Phils walk-off with win |
| 7 | Fri. 4/3 | at COL | W, 10-1 | 4-3 | 3, 1.5 | Marsh | Phils' offense unloads early in win |
| 8 | Sat. 4/4 | at COL | W, 2-1 | 5-3 | T2, 0.5 | Luzardo | Luzardo Ks 11 in win |
| 9 | Sun. 4/5 | at COL | L, 4-1 | 5-4 | 4, 1.0 | Moniak | Moniak homers twice as Phils lose |
| 10 | Mon. 4/6 | at SFG | W, 6-4 | 6-4 | T1, 0.5 | Harper | Harper leads Phils in comeback win |
| 11 | Tue. 4/7 | at SFG | L, 6-0 | 6-5 | T3, 1.0 | Bader | Phils look awful in loss to Giants |
| 12 | Wed. 4/8 | at SFG | L, 5-0 | 6-6 | 4, 1.5 | Lopes | 20 straight innings without a run |
| 13 | Fri. 4/10★ | ARI | L, 5-4 | 6-7 | 4, 2.5 | Kaplan | Phils lose after big 1st inning |
| 14 | Sat. 4/11 | ARI | W, 4-3 | 7-7 | 3, 1.5 | Schwarber | Schwarber, Harper homer in win |
| 15 | Sun. 4/12 | ARI | L, 4-3 | 7-8 | T3, 2.5 | Phanatic | Offense falls short again |
| 16 | Mon. 4/13 | CHI | W, 13-7 | 8-8 | 3, 1.5 | Schwarber | Schwarbombs x 2 leads to big win |
| 17 | Tue. 4/14 | CHI | L, 10-4 | 8-9 | T3, 2.5 | McGarry | Cubs thrash bullpen |
| 18 | Wed. 4/15★ | CHI | L, 11-2 | 8-10 | T3, 3.5 | James | Yuck |
| 19 | Fri. 4/17 | ATL | L, 9-0 | 8-11 | 4, 4.5 | Howell | Yuck, Part II |
| 20 | Sat. 4/18 | ATL | L, 3-1 | 8-12 | 4, 5.5 | Reyes | Reyes homers, Phils still lose |
| 21 | Sun. 4/19 | ATL | L, 4-2 | 8-13 | 4, 6.5 | Gonzalez | Phils adrift in sea of losses |
| 22 | Mon. 4/20 | at CHI | L, 5-1 | 8-14 | 4, 7.5 | Long | Losing streak reaches six |
| 23 | Tue. 4/21 | at CHI | L, 7-4 | 8-15 | 4, 7.5 | Taylor | Signs of life, but another loss |
| 24 | Wed. 4/22 | at CHI | L, 7-2 | 8-16 | T4, 8.5 | Walker | Cubs crush Walker, skid hits 8 |
| 25 | Thu. 4/23 | at CHI | L, 8-7 (10) | 8-17 | 5, 9.5 | Sweetland | Phils fall in extras, drop 9th straight |
| 26 | Fri. 4/24 | at ATL | L, 5-3 | 8-18 | 5, 10.5 | Montgomery | Losing streak reaches double digits |
| 27 | Sat. 4/25 | at ATL | W, 8-5 (10) | 9-18 | 5, 9.5 | Harper | PHILS WIN! |
| 28 | Sun. 4/26 | at ATL | L, 6-2 | 9-19 | T4, 9.5 | Thomson | Winning streak stops at one |
| 29 | Tue. 4/28 | SFG | W, 7-0 | 10-19 | T4, 10.5 | Mattingly | The Mattingly Era begins |
| 30 | Thu. 4/30★ | SFG | W, 3-2 | 11-19 | -- | Stott | Clutch hitting leads to walk-off win |
| 31 | Thu. 4/30 | SFG | W, 6-5 (10) | 12-19 | 4, 9.5 | Bohm | Second walk-off win of the day! |
32 | Fri. 5/1 |
at MIA |
W, 6-5 |
13-19 |
4, 9.5 |
Wheeler |
Phils hang on, Wheeler wins first |
| 33 | Sat. 5/2 | at MIA | L, 4-0 | 13-20 | 4, 10.5 | Stubbs | Phils nearly no-hit in punchless loss |
| 34 | Sun. 5/3 | at MIA | W, 7-2 | 14-20 | 4, 10.5 | Luzardo | Luzardo solid, Phils score 6 in 1st |
| 35 | Mon. 5/4 | at MIA | -- | -- | -- | -- | -- |
| 36 | Tue. 5/5 | ATH | -- | -- | -- | -- | -- |
| 37 | Wed. 5/6 | ATH | -- | -- | -- | -- | -- |
| 38 | Thu. 5/7 | ATH | -- | -- | -- | -- | -- |
| 39 | Fri. 5/8 | COL | -- | -- | -- | -- | -- |
| 40 | Sat. 5/9 | COL | -- | -- | -- | -- | -- |
| 41 | Sun. 5/10 | COL | -- | -- | -- | -- | -- |
| 42 | Tue. 5/12 | at BOS | -- | -- | -- | -- | -- |
| 43 | Wed. 5/13 | at BOS | -- | -- | -- | -- | -- |
| 44 | Thu. 5/14 | at BOS | -- | -- | -- | -- | -- |
| 45 | Fri. 5/15 | at PIT | -- | -- | -- | -- | -- |
| 46 | Sat. 5/16 | at PIT | -- | -- | -- | -- | -- |
| 47 | Sun. 5/17 | at PIT | -- | -- | -- | -- | -- |
| 48 | Mon. 5/18 | CIN | -- | -- | -- | -- | -- |
| 49 | Tue. 5/19 | CIN | -- | -- | -- | -- | -- |
| 50 | Wed. 5/20 | CIN | -- | -- | -- | -- | -- |
| 51 | Fri. 5/22 | CLE | -- | -- | -- | -- | -- |
| 52 | Sat. 5/23 | CLE | -- | -- | -- | -- | -- |
| 53 | Sun. 5/24 | CLE | -- | -- | -- | -- | -- |
| 54 | Mon. 5/25 | at SDP | -- | -- | -- | -- | -- |
| 55 | Tue. 5/26 | at SDP | -- | -- | -- | -- | -- |
| 56 | Wed. 5/27 | at SDP | -- | -- | -- | -- | -- |
| 57 | Fri. 5/29 | at LAD | -- | -- | -- | -- | -- |
| 58 | Sat. 5/30 | at LAD | -- | -- | -- | -- | -- |
| 59 | Sun. 5/31 | at LAD | -- | -- | -- | -- | -- |
★ I was there!
No comments:
Post a Comment