Date | Opponent | Score | Record | Pos, GA/GB | Featured Card | Game Summary Post | |
1 | Thu. 3/29 | at Braves | L, 8-5 | 0-1 | T4, 1.0 | Nola | Braves stun Phils with walk-off HR |
2 | Fri. 3/30 | at Braves | W, 5-4 (11) | 1-1 | T2, 0.5 | Santana | Phils win in extras on Santana's 3rd RBI |
3 | Sat. 3/31 | at Braves | L, 15-2 | 1-2 | T4, 1.5 | Milner | Kapler, Phils embarrassing in loss |
4 |
Tue. 4/3 |
at Mets |
L, 2-0 |
1-3 |
T4, 2.5 |
Lively |
Mets limit Phils offense to 3 singles |
5 | Wed. 4/4 | at Mets | L, 4-2 | 1-4 | 5, 3.0 | Stocker | Phils enter last place with latest loss |
6 | Thu. 4/5★ | Marlins | W, 5-0 | 2-4 | 4, 3.0 | Pivetta | Pivetta, Franco lead Phils to home opener win |
7 | Sat. 4/7 | Marlins | W, 20-1 | 3-4 | 4, 3.0 | Franco | Franco, Altherr slam Phils to win |
8 | Sun. 4/8 | Marlins | L, 6-3 | 3-5 | 4, 4.0 | Arrieta | Phils drop Arrieta's debut |
9 | Mon. 4/9 | Reds | W, 5-4 | 4-5 | 4, 4.0 | Williams | Phils win on pinch-HR from Williams |
10 | Tue. 4/10 | Reds | W, 6-1 | 5-5 | 4, 4.0 | Crawford | Nola deals and Kingery slams in win |
11 | Wed. 4/11 | Reds | W, 4-3 (12) | 6-5 | 3, 4.0 | Kingery | Pivetta dazzles, Kingery's sac fly wins it |
12 | Fri. 4/13 | at Rays | W, 2-1 | 7-5 | 3, 4.0 | Alfaro | Phils win on Alfaro's clutch single |
13 | Sat. 4/14 | at Rays | W, 9-4 | 8-5 | 2, 3.0 | Crawford | Six-run second sinks Rays |
14 | Sun. 4/15 | at Rays | W, 10-4 | 9-5 | 2, 3.0 | Altherr | Offense continues to roll as Phils sweep |
15 | Mon. 4/16 | at Braves | L, 2-1 | 9-6 | T2, 3.0 | Arano | Herrera's mental miscues costly in loss |
16 | Tue. 4/17 | at Braves | W, 5-1 (10) | 10-6 | 2, 2.0 | Hoskins | Hoskins delivers win with 2-run double |
17 | Wed. 4/18 | at Braves | L, 7-3 | 10-7 | T2, 3.0 | Biddle | Flaherty hurts Phils again |
18 | Thu. 4/19★ | Pirates | W, 7-0 | 11-7 | T2, 2.0 | Arrieta | Arreita baffles Bucs, strikes out 10 |
19 | Fri. 4/20 | Pirates | W, 2-1 | 12-7 | 2, 2.0 | Herrera | Herrera's big triple breaks tie |
20 | Sat. 4/21 | Pirates | W, 6-2 | 13-7 | 2, 1.0 | Hoskins | Nola's arm, Hoskins' bat lead to win |
21 | Sun. 4/22 | Pirates | W, 3-2 (11) | 14-7 | 2, 0.5 | Altherr | Altherr's big hit delivers walk-off win |
22 | Tue. 4/24 | D-Backs | L, 8-4 | 14-8 | 2, 1.5 | Utley | Phils can't contain D-Backs in soggy loss |
23 | Wed. 4/25 | D-Backs | W, 5-3 | 15-8 | 2, 0.5 | Altherr | Altherr's homer seals win |
24 | Thu. 4/26 | D-Backs | L, 8-2 | 15-9 | 2, 0.5 | Escobar | Lively lit up in loss to D-Backs |
25 | Fri. 4/27 | Braves | W, 7-3 | 16-9 | 2, 0.5 | Herrera | Herrera homers twice to back Nola |
26 | Sat. 4/28 | Braves | L, 4-1 | 16-10 | 2, 0.5 | Herrera | Pivetta, Phils fall to Folty, Braves |
27 | Sun. 4/29 | Braves | L, 10-1 | 16-11 | T2, 1.5 | Phanatic | Velasquez hammered in loss |
28 | Mon. 4/30 | at Marlins | L, 8-4 | 16-12 | 3, 2.0 | Alfaro | Arrieta struggles in loss to Fish |
29 |
Tue. 5/1 |
at Marlins |
L, 2-1 (10) |
16-13 |
3, 2.0 |
Eflin |
Phils waste Eflin's stellar start |
30 | Wed. 5/2 | at Marlins | W, 6-0 | 17-13 | 3, 1.5 | Nola | Nola shuts down Fish in win |
31 | Fri. 5/4 | at Nationals | L, 7-3 | 17-14 | 3, 2.0 | Ichiro | Phils can't recover from Pivetta's early woes |
32 | Sat. 5/5 | at Nationals | W, 3-1 | 18-14 | 2, 1.0 | Hoskins | Hoskins' 1st inning homer leads to W |
33 | Sun. 5/6 | at Nationals | L, 5-4 | 18-15 | 2, 1.0 | Neris | Bullpen wastes come from behind effort |
34 | Mon. 5/7 | Giants | W, 11-0 | 19-15 | 2, 0.5 | Herrera | Odubel explodes to back Eflin's outing |
35 | Tue. 5/8★ | Giants | W, 4-2 | 20-15 | 2, 0.5 | Nola | Nola shines, Ks 12 in latest win |
36 | Wed. 5/9★ | Giants | W, 11-3 | 21-15 | 2, 0.5 | Santana | Santana drives in 5 in rout |
37 | Thu. 5/10 | Giants | W, 6-3 | 22-15 | 2, 0.5 | Velasquez | Vince Ks 12 of his own to complete sweep |
38 | Fri. 5/11 | Mets | L, 3-1 | 22-16 | 2, 0.5 | Lidge | Neris blows another one |
39 | Sun. 5/13 | Mets | W, 4-2 | 23-16 | 2, 1.0 | Williams | Williams comes through in pinch |
40 | Wed. 5/16 | at Orioles | W, 4-1 | 24-16 | 2, 1.0 | Pivetta | Pivetta dazzles with 11 Ks in win |
41 | Thu. 5/17 | at Cardinals | W, 6-2 | 25-16 | 2, 0.5 | Herrera | Rooting for the Cubs at SunTrust |
42 | Fri. 5/18 | at Cardinals | L, 12-4 | 25-17 | 2, 0.5 | Wise | Phils lose ugly in rain |
43 | Sat. 5/19 | at Cardinals | W, 7-6 | 26-17 | 2, 0.5 | Kingery | Kingery, Alfaro clutch in key 8th inning |
44 | Sun. 5/20 | at Cardinals | L, 5-1 | 26-18 | 2, 1.5 | Schmidt | Herrera's streak ends in loss to Cards |
45 | Mon. 5/21 | Braves | W, 3-0 | 27-18 | 2, 0.5 | Alfaro | Williams, Altherr homer in win |
46 | Tue. 5/22 | Braves | L, 3-1 | 27-19 | 2, 1.5 | Oswalt | Phils fail to creep into first |
47 | Wed. 5/23★ | Braves | W, 4-0 | 28-19 | 2, 0.5 | BP Cards | Arrieta's gem nets key series win |
48 | Fri. 5/25★ | Blue Jays | L, 6-5 | 28-20 | 2, 0.5 | Morgan | Phils can't overcome early deficit |
49 | Sat. 5/26 | Blue Jays | W, 2-1 | 29-20 | 1, 0.5 | Williams | Nola, Williams propel Phils to 1st |
50 | Sun. 5/27 | Blue Jays | L, 5-3 | 29-21 | 2, 0.5 | Happ | Happ helps knock Phils out of 1st |
51 | Mon. 5/28 | at Dodgers | L, 5-4 | 29-22 | 3, 1.0 | Utley | Bullpen, defense fall apart late in loss |
52 | Tue. 5/29 | at Dodgers | W, 6-1 | 30-22 | 3, 1.0 | Arrieta | Arrieta's arm leads to victory |
53 | Wed. 5/30 | at Dodgers | L, 8-2 | 30-23 | 3, 1.5 | Walding | Stripling silences Phils in late night loss |
54 | Thu. 5/31 | at Dodgers | W, 2-1 | 31-23 | 3, 1.0 | Nola | Nola & Seranthony dazzle in win |
55 |
Fri. 6/1 |
at Giants |
L, 4-0 |
31-24 |
3, 2.0 |
Cozens |
Bats snooze through late night loss |
56 | Sat. 6/2 | at Giants | L, 2-0 | 31-25 | 3, 2.0 | Velasquez | Offensive slump worsens |
57 | Sun. 6/3 | at Giants | L, 6-1 | 31-26 | 3, 3.0 | H. Anderson | Arrieta stumbles in "horsebleep" series |
58 | Tue. 6/5 | at Cubs | W, 6-1 | 32-26 | 3, 2.5 | Eflin | Eflin stops skid with strong outing |
59 | Wed. 6/6 | at Cubs | L, 7-5 | 32-27 | 3, 2.5 | Cozens | Heyward's slam destroys Phils |
60 | Thu. 6/7 | at Cubs | L, 4-3 | 32-28 | 3, 3.0 | Dernier | Phils let another one get away |
61 | Fri. 6/8 | Brewers | L, 12-4 | 32-29 | 3, 3.0 | Buchanan | June swoon continues in brutal loss |
62 | Sat. 6/9 | Brewers | L, 12-3 | 32-30 | 3, 4.0 | D. Jackson | June swoon continues in brutal loss, Part 2 |
63 | Sun. 6/10 | Brewers | W, 4-3 | 33-30 | 3, 3.0 | Eflin | Eflin, Hoskins help avoid sweep |
64 | Tue. 6/12 | Rockies | W, 5-4 | 34-30 | 3, 3.0 | Kingery | Kingery's blast backs Nola |
65 | Wed. 6/13★ | Rockies | L, 7-2 | 34-31 | 3, 4.0 | Valentin | Pivetta struggles for 4th straight start |
66 | Thu. 6/14 | Rockies | W, 9-3 | 35-31 | 3, 4.0 | Hoskins | Hoskins, Vinny star in series win |
67 | Fri. 6/15 | at Brewers | L, 13-2 | 35-32 | 3, 4.0 | Foxx | Sloppy defense leads to pounding |
68 | Sat. 6/16 | at Brewers | W, 4-1 | 36-32 | 3, 4.0 | Knapp | Phils take advantage of walks in win |
69 | Sun. 6/17 | at Brewers | W, 10-9 | 37-32 | 3, 4.0 | Franco | Franco's big day secures series win |
70 | Mon. 6/18 | Cardinals | W, 6-5 (10) | 38-32 | T2, 3.5 | Altherr | Pivetta Ks 13, Altherr delivers walk-off W |
71 | Tue. 6/19 | Cardinals | L, 7-6 | 38-33 | 3, 4.5 | Crawford | Seranthony proves to be human |
72 | Wed. 6/20 | Cardinals | W, 4-3 | 39-33 | T2, 3.5 | Herrera | Odubel's 12th HR leads to win |
73 | Fri. 6/22 | at Nationals | W, 12-2 | 40-33 | 2, 2.5 | Herrera | Odubel stays hot with 4 hits, 13th HR |
74 | Sat. 6/23 | at Nationals | W, 5-3 | 41-33 | 2, 1.5 | Franco | Franco - 4 hits, 2 big runs in win |
75 | Sun. 6/24 | at Nationals | L, 8-6 | 41-34 | 2, 2.5 | D. Young | Bullpen blows it on national TV |
76 | Mon. 6/25 | Yankees | L, 4-2 | 41-35 | 2, 3.5 | Lyle | Loaisiga, Judge sink Phillies |
77 | Tue. 6/26 | Yankees | L, 6-0 | 41-36 | 2, 3.5 | Lyle | Arrieta, Cesar aid Yankees win |
78 | Wed. 6/27 | Yankees | W, 3-0 | 42-36 | 2, 2.5 | Eflin | Eflin dazzles on the mound |
79 | Thu. 6/28 | Nationals | W, 4-3 | 43-36 | 2, 2.0 | Nola | Hoskins homers, Nola deals |
80 | Fri. 6/29 | Nationals | L, 17-7 | 43-37 | 2, 3.0 | Neris | Nats destroy Pivetta, bullpen |
81 | Sat. 6/30 | Nationals | W, 3-2 | 44-37 | 2, 3.0 | Petco Park | Vinny injured but bullpen holds steady |
82 |
Sun. 7/1 |
Nationals |
W, 4-3 (13) |
45-37 |
2, 3.0 |
Knapp |
Knapp delivers walk-off HR in 13th |
83 | Tue. 7/3 | Orioles | W, 3-2 | 46-37 | 2, 2.5 | Chase Field | Eflin wins 6th straight, Hoskins delivers |
84 | Wed. 7/4 | Orioles | W, 4-1 | 47-37 | 2, 1.5 | Nola | Nola dominates O's, K's 9 |
85 | Fri. 7/6 | at Pirates | W, 17-5 | 48-37 | T1, 5.0 | Herrera | Offense destroys Pirates pitching |
86 | Sat. 7/7 | at Pirates | W, 3-2 | 49-37 | T1, 5.0 | Arrieta | Arrieta wins pitching duel in Pittsburgh |
87 | Sun. 7/8 | at Pirates | L, 4-1 | 49-38 | T1, 5.0 | D. Anderson | Anderson, Phils fall short against Bucs |
88 | Mon. 7/9 | at Mets | L, 4-3 (10) | 49-39 | -- | Kelly | Flores downs Phils with walk-off HR |
89 | Mon. 7/9 | at Mets | W, 3-1 | 50-39 | T1, 5.5 | Nola | Nola K's 10, drives in all 3 runs |
90 | Tue. 7/10 | at Mets | W, 7-3 | 51-39 | 1, 1.0 | Coors Field | Enyel has impressive debut in win |
91 | Wed. 7/11 | at Mets | L, 3-0 (10) | 51-40 | T1, 5.5 | Velasquez | Nimmo finds bleachers in walk-off |
92 | Thu. 7/12 | at Orioles | W, 5-4 | 52-40 | 1, 0.5 | Alfaro | Pivetta, Alfaro lead the way |
93 | Fri. 7/13 | at Marlins | W, 2-0 | 53-40 | 1, 1.5 | BlueClaws | Arrieta slams door on Fish |
94 | Sat. 7/14 | at Marlins | L, 2-0 | 53-41 | 1, 1.5 | Astudillo | Offense takes early All-Star break |
95 | Sun. 7/15 | at Marlins | L, 10-5 | 53-42 | 1, 0.5 | Medina | Phils get sloppy to end 1st half |
96 | Fri. 7/20★ | Padres | W, 11-5 | 54-42 | 1, 0.5 | Santana | Santana, offense overcome Arrieta's start |
97 | Sun. 7/22 | Padres | L, 10-2 | 54-43 | -- | Galvis | Freddy joins clobbering of former team |
98 | Sun. 7/22 | Padres | W, 5-0 | 55-43 | 1, 1.0 | Velasquez | Vinny is masterful again in win |
99 | Mon. 7/23 | Dodgers | L, 7-6 | 55-44 | T1, 6.0 | Utley | Utley returns, Sloppy Phils hand W to L.A. |
100 | Tue. 7/24 | Dodgers | W, 7-4 (16) | 56-44 | 1, 1.0 | Plouffe | Plouffe walks it off with 16th inning HR |
101 | Wed. 7/25 | Dodgers | W, 7-3 | 57-44 | 1, 1.5 | Santana | Hoskins/Santana slug Phils to victory |
102 | Thu. 7/26 | at Reds | W, 9-4 | 58-44 | 1, 2.5 | HR hitters | Offense hits 7 homers to back Suarez |
103 | Fri. 7/27 | at Reds | L, 6-4 | 58-45 | 1, 2.5 | Kilome | Pivetta Ks 12, but allows 5 runs |
104 | Sat. 7/28 | at Reds | L, 6-2 | 58-46 | 1, 2.5 | Walding | Asdrubal added, but offense sputters |
105 | Sun. 7/29 | at Reds | L, 4-0 | 58-47 | 1, 1.5 | Thome | Phils limp out of Cincinnati |
106 | Mon. 7/30 | at Red Sox | L, 2-1 (13) | 58-48 | 1, 0.5 | Nola | Odubel wastes Nola's gem |
107 | Tue. 7/31 | at Red Sox | W, 3-1 | 59-48 | 1, 0.5 | Arrieta | Phils earn split with Sox in key win |
108 |
Thu. 8/2 |
Marlins |
W, 5-2 |
60-48 |
1, 0.5 |
Franco |
Maikel caps comeback with walk-off HR |
109 | Fri. 8/3 | Marlins | W, 5-1 | 61-48 | 1, 0.5 | Victorino | Vinny cruises, leads Phils to another win |
110 | Sat. 8/4★ | Marlins | W, 8-3 | 62-48 | 1, 1.5 | 2008 Alumni | Eflin dazzles as Phils honor Doc, Gillick |
111 | Sun. 8/5 | Marlins | W, 5-3 | 63-48 | 1, 1.5 | Cabrera | Asdrubal's bomb leads to series sweep |
112 | Mon. 8/6 | at D-Backs | L, 3-2 (14) | 63-49 | 1, 1.0 | Arrieta | Quiet bats, Seranthony waste Arrieta's gem |
113 | Tue. 8/7 | at D-Backs | W, 5-2 | 64-49 | 1, 1.5 | Neshek | Cesar's little league "HR" highlight in W |
114 | Wed. 8/8 | at D-Backs | L, 6-0 | 64-50 | 1, 0.5 | Diekman | Corbin quiets an already sleepy offense |
115 | Fri. 8/10 | at Padres | L, 2-0 | 64-51 | T1, 5.5 | Bour | Nix stymies Phils in debut |
116 | Sat. 8/11 | at Padres | W, 5-1 | 65-51 | 1, 1.0 | Hernandez | Offense awakens to support Nola |
117 | Sun. 8/12 | at Padres | L, 9-3 | 65-52 | T1, 5.0 | Galvis | Galvis sinks his former team with slam |
118 | Tue. 8/14★ | Red Sox | L, 2-1 | 65-53 | 2, 2.0 | Pivetta | Lack of offense wastes Pivetta's outing |
119 | Wed. 8/15 | Red Sox | W, 7-4 | 66-53 | 2, 2.0 | Ramos | Buffalo provides spark in debut |
120 | Thu. 8/16 | Mets | L, 24-4 | 66-54 | 2, 2.5 | Quinn | Phils embarrassed in lopsided thrashing |
121 | Thu. 8/16 | Mets | W, 9-6 | 67-54 | 2, 1.5 | Hoskins | Phils recover for Game 2 win |
122 | Fri. 8/17 | Mets | W, 4-2 | 68-54 | 2, 0.5 | Nola | Nola out-duels Thor, Phils win again |
123 | Sat. 8/18 | Mets | L, 3-1 | 68-55 | 2, 0.5 | Herrera | deGrom, Odubel's mistakes sink Phils |
124 | Sun. 8/19 | Mets | L, 8-2 | 68-56 | 2, 0.5 | Crosscutters | Phils fail in Little League Classic |
125 | Tue. 8/21 | at Nationals | L, 10-4 | 68-57 | 2, 2.0 | Quinn | Slide continues as offense slumbers |
126 | Wed. 8/22 | at Nationals | L, 8-7 | 68-58 | 2, 3.0 | Dominguez | Pain continues in walk-off loss |
127 | Thu. 8/23 | at Nationals | W, 2-0 | 69-58 | 2, 3.0 | Nola | Nola dominates against Nats, Scherzer |
128 | Fri. 8/24 | at Blue Jays | L, 4-2 | 69-59 | 2, 3.0 | Borucki | Clutch hitting missing in latest loss |
129 | Sat. 8/25 | at Blue Jays | L, 8-6 | 69-60 | 2, 3.0 | Morandini | "Worst loss of the season," part 12 |
130 | Sun. 8/26 | at Blue Jays | W, 8-3 | 70-60 | 2, 3.0 | W. Ramos | Buffalo leads the way with homer, 3 RBIs |
131 | Mon. 8/27 | Nationals | L, 5-3 | 70-61 | 2, 3.5 | Ready | Sloppy offense, shaky Eflin doom Phils |
132 | Tue. 8/28 | Nationals | L, 5-4 | 70-62 | 2, 4.5 | Bautista | Another "worst loss of the season" |
133 | Wed. 8/29 | Nationals | W, 8-6 | 71-62 | 2, 3.5 | Santana | Santana's slam, Bautista's hit lead late rally |
134 | Fri. 8/31★ | Cubs | W, 2-1 (10) | 72-62 | 2, 2.0 | Cabrera | Asdrubal walks it off in the 10th |
135 |
Sat. 9/1 |
Cubs |
L, 7-1 |
72-63 |
2, 3.0 |
A. Davis |
Offense scuffles as Eflin struggles |
136 | Sun. 9/2★ | Cubs | L, 8-1 | 72-64 | 2, 4.0 | Franzke | Offense = dead; Nola allows 3 solo HRs |
137 | Mon. 9/3 | at Marlins | L, 3-1 | 72-65 | 2, 4.0 | Bour | Offense = still dead |
138 | Tue. 9/4 | at Marlins | W, 9-4 | 73-65 | 2, 3.0 | Hernandez | Offense returns to support Arrieta |
139 | Wed. 9/5 | at Marlins | L, 2-1 | 73-66 | 2, 3.0 | Lively | Offense dead again |
140 | Fri. 9/7 | at Mets | W, 4-3 | 74-66 | 2, 2.5 | Hoskins | Hoskins' big homer supports Nola's win |
141 | Sat. 9/8 | at Mets | L, 10-5 | 74-67 | 2, 3.5 | Meneses | Eflin struggles as offense sputters |
142 | Sun. 9/9 | at Mets | L, 6-4 | 74-68 | 2, 4.5 | McGraw | Rain, losses make Phillies blue |
143 | Tue. 9/11★ | Nationals | L, 3-1 | 74-69 | 2, 5.5 | The Yard | Empty ballpark hosts quiet loss |
144 | Tue. 9/11★ | Nationals | L, 7-6 (10) | 74-70 | 2, 6.5 | Bautista | Phils seemingly hit rock bottom |
145 | Wed. 9/12 | Nationals | L, 5-1 | 74-71 | 2, 7.5 | Nola | Phils lose again, playoff hopes vanish |
146 | Fri. 9/14★ | Marlins | W, 14-2 | 75-71 | 2, 7.5 | Autographs | Altherr leads HR parade in win |
147 | Sat. 9/15 | Marlins | W, 5-4 | 76-71 | 2, 6.5 | A. Davis | 2 key hits, 7 relievers provide win |
148 | Sun. 9/16 | Marlins | L, 6-4 | 76-72 | 2, 6.5 | K. Miller | Phils can't hold off Fish in loss |
149 | Mon. 9/17 | Mets | L, 9-4 | 76-73 | 2, 6.5 | Etten | Conforto downs Phils with 6-RBI night |
150 | Tue. 9/18 | Mets | W, 5-2 | 77-73 | 2, 5.5 | Alfaro | Key hits from Ramos, Bour and Alfaro pace win |
151 | Wed. 9/19 | Mets | W, 4-0 | 78-73 | 2, 5.5 | Hoskins | Eflin, bullpen shut down Mets |
152 | Thu. 9/20 | at Braves | L, 8-3 | 78-74 | 2, 6.5 | Biddle | Hunter, Garcia, offense fail again |
153 | Fri. 9/21 | at Braves | L, 6-5 | 78-75 | 2, 7.5 | Ramos | Phils lose late, Neshek's turn to implode |
154 | Sat. 9/22 | at Braves | L, 5-3 | 78-76 | 2, 8.5 | 1st Place | Braves clinch division pennant |
155 | Sun. 9/23 | at Braves | L, 2-1 | 78-77 | 2. 9.5 | Nola | Nola reaches 200 innings in loss |
156 | Mon. 9/24 | at Rockies | L, 10-1 | 78-78 | 3, 10.0 | Altherr | Loss drops Phils to .500 |
157 | Tue. 9/25 | at Rockies | L, 10-3 | 78-79 | 3, 11.0 | Herrera | It continues to get worse |
158 | Wed. 9/26 | at Rockies | L, 14-0 | 78-80 | 3, 11.0 | Kapler | Team seems to have quit |
159 | Thu. 9/27 | at Rockies | L, 5-3 | 78-81 | 3, 11.0 | Arrieta | Phils limp home after 0-8 road trip |
160 | Fri. 9/28★ | Braves | L, 10-2 | 78-82 | 3, 12.0 | Eickhoff | Free fall continues with latest loss |
161 | Sat. 9/29 | Braves | W, 3-0 | 79-82 | 3, 11.0 | Nola | Nola snaps skid, wins 17th |
162 | Sun. 9/30★ | Braves | W, 3-1 | 80-82 | 3, 10.0 | Phanatic | Phils close out season with win |
★ I was there!
No comments:
Post a Comment