2024 Season Summary


Date Opponent Score Record Pos, GA/GB Featured Card Game Summary Post

Thu. 3/28 Braves -- -- -- -- Postponed - Weather
1 Fri. 3/29 Braves L, 9-3 0-1 T2, 1.0 Marsh Bullpen wastes Wheeler's gem
2Sat. 3/30 Braves L, 12-4 0-2 T3, 2.0 Baker Nola throttled by Braves
3Sun. 3/31 Braves W, 5-4 1-2 T2, 1.0 Bohm Bohm's big single delivers win
4Mon. 4/1 Reds L, 6-3 (10) 1-3 T2, 2.0 Brogdon Reds slam Brogdon in 10th
5Tue. 4/2 Reds W, 9-4 2-3 2, 1.0 Harper Harper homers thrice in win
6Wed. 4/3 Reds L, 4-1 2-4 3, 1.5 Martini Phils can't beat Reds, rain
7Fri. 4/5 at Nationals W, 4-0 3-4 2, 1.5 Nola Nola, 3 relievers shut out Nats
8Sat. 4/6 at Nationals W, 5-2 4-4 2, 1.5 Realmuto J.T.'s bomb sinks Nats
9Sun. 4/7 at Nationals L, 3-2 4-5 2, 2.5 Turner Phils can't complete sweep
10Mon. 4/8 at Cards W, 5-3 (10) 5-5 2, 1.5 Bohm Bohm doubles in extras for win
11Tue. 4/9 at Cards L, 3-0 5-6 T2, 2.5 Romero Phils can't back Wheeler in loss
12Wed. 4/10 at Cards W, 4-3 6-6 2, 2.0 Nola Nola battles Cards, rain for win
13Thu. 4/11 Pirates W, 5-1 7-6 2, 1.0 Suarez Suarez cruises over Bucs
14Fri. 4/12 Pirates L, 5-2 7-7 2, 2.0 Falter City Connect uniforms debut
15Sat. 4/13 Pirates W, 4-3 8-7 2, 1.0 Castellanos Phils win - Casty walks it off!
16Sun. 4/14 Pirates L, 9-2 8-8 2, 2.0 McCutchen Sloppy day costs Phils
17Mon. 4/15 Rockies W, 2-1 (10) 9-8 2, 2.0 Pache Pache walks it off for the win
18Tue. 4/16 Rockies W, 5-0 10-8 2, 2.0 Suarez Suarez throws CG SHO in win
19Wed. 4/17 Rockies W, 7-6 11-8 2, 2.0 Schwarber Phils hang on to win slugfest
20Fri. 4/19 White Sox W, 7-0 12-8 2, 2.0 Bohm Turnbull, Bohm star in shutout
21Sat. 4/20 White Sox W, 9-5 13-8 2, 2.0 Wheeler Wheeler, offense master Sox
22Sun. 4/21 White Sox W, 8-2 14-8 2, 1.0 Nola Nola's turn to dominate Sox
23Mon. 4/22 at Reds W, 7-0 15-8 2, 1.0 Clemens Offense supports Ranger's gem
24Tue. 4/23 at Reds L, 8-1 15-9 2, 2.0 Knicely Sloppy game ends win streak
25Wed. 4/24 at Reds L, 7-4 15-10 2, 3.0 Dominguez Pen falters in loss to Reds
26Thu. 4/25 at Reds W, 5-0 16-10 2, 2.5 Harper Harper homers in return from PL
27Fri. 4/26 at Padres W, 9-3 17-10 2, 2.5 Marsh Homers support Nola in win
28Sat. 4/27 at Padres W, 5-1 18-10 2, 1.5 Suarez Bohm, Suarez fuel win over Padres
29Sun. 4/28 at Padres W, 8-6 19-10 2, 1.5 Stott Stott powers Phils past Padres
30Mon. 4/29 at Angels L, 6-5 19-11 2, 1.5 Trout Bullpen can't hold off Halos
31Tue. 4/30 at Angels W, 7-5 20-11 2, 0.5 Rojas Casty, Rojas homer in 9th for win

32

Wed. 5/1

at Angels

W, 2-1

21-11

2, 0.5

Soto

Phils hold off Angels, win series
33Fri. 5/3 Giants W, 4-3 22-11 1, 0.5 Turner Turner dashes home, Phils in first!
34Sat. 5/4 Giants W, 14-3 23-11 1, 1.5 Merrifield Phils rake through the raindrops
35Sun. 5/5 Giants W, 5-4 24-11 1, 2.5 Harper Harper's blast leads to win
36Mon. 5/6 Giants W, 6-1 25-11 1, 3.0 Wheeler Wheeler K's 11 in win
37Tue. 5/7 Blue Jays W, 10-1 26-11 1, 3.0 Harper Harper slams Phils to victory
38Wed. 5/8 Blue Jays L, 5-3 26-12 1, 2.0 T. Taylor There was a Phillies game?
39Fri. 5/10 at Marlins W, 8-2 27-12 1, 2.0 Suarez Suarez, Phils broil Fish
40Sat. 5/11 at Marlins W, 8-3 28-12 1, 2.0 Stott Walker, Stott lead Phils to win
41Sun. 5/12 at Marlins L, 7-6 (10) 28-13 1, 2.0 J. Wilson Phils fall short on Mother's Day
42Mon. 5/13 at Mets W, 5-4 (10) 29-13 1, 2.0 Stott Late heroics from Stott brings win
43Tue. 5/14 at Mets W, 4-0 30-13 1, 2.0 Nola Nola shuts down Mets
44Wed. 5/15 Mets W, 10-5 31-13 1, 3.0 Harper Bryce's big day backs Ranger
45Thu. 5/16 Mets L, 6-5 (11) 31-14 1, 2.5 Diekman Phils fall in extras to Mets
46Fri. 5/17 Nationals W, 4-2 32-14 1, 3.5 Wheeler Wheeler rebounds against Nats
47Sat. 5/18 Nationals W, 4-3 (10) 33-14 1, 4.0 Clemens Clemens clutch in 9th as Phils win
48Sun. 5/19 Nationals W, 11-5 34-14 1, 5.0 Clemens Phils stay hot, complete sweep
49Tue. 5/21 Rangers W, 5-2 35-14 1, 6.0 Suarez Suarez's historic run continues
50Wed. 5/22 Rangers W, 11-4 36-14 1, 6.0 Realmuto Phils roll over Rangers
51Thu. 5/23 Rangers W, 5-2 37-14 1, 6.0 Thompson Historic pace continues
52Fri. 5/24 at Rockies L, 3-2 (11) 37-15 1, 6.0 Cave Phils fall flat in Denver
53Sat. 5/25 at Rockies W, 8-4 38-15 1, 7.0 Stubbs Sosa, Stubbs spark 9th inning comeback
54Sun. 5/26 at Rockies L, 5-2 38-16 1, 6.0 Elia Rocky Mountain low
55Mon. 5/27 at Giants L, 8-4 38-17 1, 6.0 Burrell Phils bounced at the Bay
56Tue. 5/28 at Giants L, 1-0 (10) 38-18 1, 5.0 Howard Losing streak stretches to three
57Wed. 5/29 at Giants W, 6-1 39-18 1, 6.0 Castellanos Sanchez, Casty help to end skid
58Fri. 5/31 Cardinals W, 4-2 40-18 1, 6.5 Nola Phils first to 40 wins in MLB

59

Sat. 6/1

Cardinals

W, 6-1

41-18

1, 7.5

Turnbull

Suarez exits, Phils keep winning
60Sun. 6/2 Cardinals L, 5-4 (10) 41-19 1, 6.5 Walker Phils fall on Lou Gehrig Night
61Mon. 6/3 Brewers W, 3-1 42-19 1, 7.0 Hoskins Hoskins returns, Phils win
62Tue. 6/4 Brewers W, 2-1 (10) 43-19 1, 7.0 Strahm Casty completes walk-off comeback
63Wed. 6/5 Brewers W, 2-0 44-19 1, 8.0 Nola Phils, Nola sweep away Brew Crew
64Sat. 6/8 at Mets W, 7-2 45-19 1, 9.0 Harper Phils, Harper take London
65Sun. 6/9 Mets L, 6-5 45-20 1, 9.0 Dahl Bullpen spoils British invasion
66Tue. 6/11 at Red Sox W, 4-1 46-20 1, 10.0 Schwarber Wheeler, Schwarber handle Sox
67Wed. 6/12 at Red Sox L, 8-6 46-21 1, 10.0 Pivetta Phils stumble in Boston
68Thu. 6/13 at Red Sox L, 9-3 46-22 1, 9.0 Bailey Sox easily handle Nola, Phils
69Fri. 6/14 at Orioles W, 5-3 (11) 47-22 1, 9.0 Bohm Phils battle to 11th inning win
70Sat. 6/15 at Orioles L, 6-2 47-23 1, 8.0 P. Owens O's surge late to down Phils
71Sun. 6/16 at Orioles L, 8-3 47-24 1, 8.0 Thomson Phils falter on Father's Day
72Mon. 6/17 Padres W, 9-2 48-24 1, 8.0 Marchan Phils pound Pads with 18 hits
73Tue. 6/18 Padres W, 4-3 49-24 1, 8.0 Castellanos Casty walks it off against Padres
74Wed. 6/19 Padres L, 5-2 49-25 1, 7.0 Ashburn Padres avoid the sweep
75Fri. 6/21 Diamondbacks L, 5-4 49-26 1, 6.0 Hamels Hamels retires, D-Backs win
76Sat. 6/22 Diamondbacks W, 12-1 50-26 1, 7.0 Harper Homers support Wheeler's gem
77Sun. 6/23 Diamondbacks W, 4-1 51-26 1, 7.0 Sanchez Sanchez tames Snakes
78Mon. 6/24 at Tigers W, 8-1 52-26 1, 8.0 Nola Nola cruises behind strong offense
79Tue. 6/25 at Tigers L, 4-1 52-27 1, 7.5 Vierling Skubal stifles Phils
80Wed. 6/26 at Tigers W, 6-2 53-27 1, 8.0 Marsh Marsh leads Phils over Tigers
81Thu. 6/27 Marlins L, 7-4 53-28 1, 8.0 Harper Phils lose game, pair of stars
82Fri. 6/28 Marlins W, 2-0 54-28 1, 8.0 Sanchez Sanchez shuts out Fish
83Sat. 6/29 Marlins L, 3-2 54-29 1, 8.0 Callison Punchless Phils fall to Fish
84Sun. 6/30 Marlins W, 7-6 55-29 1, 8.0 Turner Turner caps comeback victory

85

Tue. 7/2

at Cubs

W, 6-4

56-29

1, 9.0

Turner

Mercado wins, Turner stays hot
86Wed. 7/3 at Cubs W, 5-3 57-29 1, 9.0 Bohm All-Stars Bohm and Turner pace Phils
87Thu. 7/4 at Cubs L, 10-2 57-30 1, 9.0 Neris Sanchez, Phils fall to Cubs
88Fri. 7/5 at Braves W, 8-6 58-30 1, 10.0 Turner Turner homers twice, Nola wins 100th
89Sat. 7/6 at Braves L, 5-1 58-31 1, 9.0 Seminick Suarez hit hard in loss to Braves
90Sun. 7/7 at Braves L, 6-0 58-32 1, 8.0 Philipps Mercado roughed up, Phillips debuts
91Tue. 7/9 Dodgers W, 10-1 59-32 1, 7.5 Turner Turner slams Phils past Dodgers
92Wed. 7/10 Dodgers W, 4-3 60-32 1, 8.5 Strahm Sanchez, bullpen handle Dodgers
93Thu. 7/11 Dodgers W, 5-1 61-32 1, 9.5 Nola Nola wins 11th, sweep completed
94Fri. 7/12 Athletics L, 6-2 61-33 1, 8.5 Merrifield A's down Phils, Merrifield released
95Sat. 7/13 Athletics W, 11-5 62-33 1, 9.5 Phillips Phillips wins first big league start
96Sun. 7/14 Athletics L, 18-3 62-34 1, 8.5 Nori A's crush Phils; Nori drafted
97Fri. 7/19 at Pirates L, 8-7 62-35 1, 8.0 Alvarado Bullpen falters in loss
98Sat. 7/20 at Pirates L, 4-1 62-36 1, 7.5 McCutchen Bucs easily handle Phils
99Sun. 7/21 at Pirates W, 6-0 63-36 1, 8.5 Stubbs Phillips cruises behind Phils' bats
100Mon. 7/22 at Twins L, 7-2 63-37 1, 8.5 Howard Offensive struggles continue
101Tue. 7/23 at Twins W, 3-0 64-37 1, 9.0 Marsh Phils squeak by Twins in 9th
102Wed. 7/24 at Twins L, 5-4 64-38 1, 9.0 Santana Bullpen, defense blow it
103Fri. 7/26 Guardians L, 3-1 64-39 1, 9.0 Lively Phils lose, acquire Hays
104Sat. 7/27 Guardians W, 8-0 65-39 1, 9.5 Phillips Phillips deals, Phils acquire Estevez
105Sun. 7/28 Guardians L, 4-3 65-40 1, 8.5 Schwarber Phils can't solve Guardians
106Mon. 7/29 Yankees L, 14-4 65-41 1, 8.5 Ogea Yanks demolish floundering Phils
107Tue. 7/30 Yankees L, 7-6 (12) 65-42 1, 7.5 Banks Phils lose heartbreaker on deadline day
108Wed. 7/31 Yankees L, 6-5 65-43 1, 6.5 Harper Yanks complete sweep
109Fri. 8/2 at Mariners L, 10-2 65-44 1, 5.0 Schwarber Mariners slam Phillips in loss
110Sat. 8/3 at Mariners L, 6-5 (10) 65-45 1, 5.0 Wells Phils find new ways to lose nightly
111Sun. 8/4 at Mariners W, 6-0 66-45 1, 6.0 Wheeler Offense supports Wheeler's gem
112Mon. 8/5 at Dodgers L, 5-3 66-46 1, 5.5 Schmidt Phils fall to Dodgers
113Tue. 8/6 at Dodgers W, 6-2 67-46 1, 6.5 Sanchez Sanchez handles Dodgers
114Wed. 8/7 at Dodgers W, 9-4 68-46 1, 7.5 Schwarber Schwarbombs x 3 lead to big win
115Thu. 8/8 at D-Backs W, 6-4 69-46 1, 8.0 Realmuto Big 6th inning leads Phils over Snakes
116Fri. 8/9 at D-Backs L, 3-2 69-47 1, 8.0 Hall D-Backs dinger walks it off
117Sat. 8/10 at D-Backs L, 11-1 69-48 1, 7.5 Lazar D-Backs mash Nola, Marte
118Sun. 8/11 at D-Backs L, 12-5 69-49 1, 7.5 Morandini Phils limp home after series loss
119Tue. 8/13 Marlins L, 5-0 69-50 1, 6.0 Pache Phils fall quietly to Fish
120Wed. 8/14 Marlins W, 9-5 70-50 1, 6.0 Schwarber Schwarber's slam saves season?
121Thu. 8/15 Nationals W, 13-3 71-50 1, 7.0 Wilson Wilson's cycle paces offense
122Fri. 8/16 Nationals W, 3-2 72-50 1, 8.0 Turner Turner walks it off!
123Sat. 8/17 Nationals W, 5-1 73-50 1, 8.0 Sanchez Sanchez's CG downs Nats
124Sun. 8/18 Nationals L, 6-4 73-51 1, 7.0 Ruiz Bullpen can't hold off Nats
125Tue. 8/20 at Braves  L, 3-1 73-52 1, 6.0 Alvarado Quiet offense again dooms Phils
126Wed. 8/21 at Braves W, 3-2 74-52 1, 7.0 Wilson Phils squeak by Braves
127Thu. 8/22 at Braves L, 3-2 74-53 1, 6.0 Gomez Lack of magic as Phils exit Atlanta
128Fri. 8/23 at Royals L, 7-4 74-54 1, 5.0 Gilbert Walker's outing less than Fantasmic
129Sat. 8/24 at Royals W, 11-2 75-54 1, 5.0 Realmuto J.T. provides fireworks in big win
130Sun. 8/25 at Royals W, 11-3 76-54 1, 6.0 Stubbs It's a Stubbs World after all
131Mon. 8/26 Astros W, 3-2 (10) 77-54 1, 6.0 Harper Harper walks it off in the 10th
132Tue. 8/27 Astros W, 5-0 78-54 1, 6.0 Castellanos Casty supports Nola's gem
133Wed. 8/28 Astros L, 10-0 78-55 1, 5.0 Walker Arrighetti and meatballs on the menu
134Thu. 8/29 Braves W, 5-4 79-55 1, 6.0 Marsh Marsh, Casty homer in huge win
135Fri. 8/30 Braves L, 7-2 79-56 1, 5.0 Schmidt Phils, Suarez fall flat against Braves
136Sat. 8/31 Braves W, 3-0 80-56 1, 6.0 Wheeler Wheeler shows ace status in big win

137

Sun. 9/1

Braves

W, 3-2 (11)

81-56

1, 7.0

Castellanos

Casty delivers twice in clutch
138Tue. 9/3 at Blue Jays W, 10-9 82-56 1, 7.0 Schwarber Schwarbombs x 3 (again!)
139Wed. 9/4 at Blue Jays W, 4-2 83-56 1, 7.0 Estevez Phils close door on Jays
140Thu. 9/5 at Marlins W, 5-2 84-56 1, 8.0 Stott Stott, Clemens power Phils
141Fri. 9/6 at Marlins W, 16-2 85-56 1, 8.0 Rojas Phils fry Fish pitching
142Sat. 9/7 at Marlins L, 9-5 85-57 1, 7.0 Conine Phils, Nola fall to Marlins
143Sun. 9/8 at Marlins L, 10-1 85-58 1, 7.0 Johnson Johnson shelled in debut
144Mon. 9/9 Rays W, 2-1 86-58 1, 7.0 Clemens Clemens walks it off!
145Tue. 9/10 Rays W, 9-4 87-58 1, 8.0 Stevenson Schwarber sets HR record
146Wed. 9/11 Rays W, 3-2 88-58 1, 8.0 Wilson Wheeler, Wilson lead Phils to win
147Fri. 9/13 Mets L, 11-3 88-59 1, 7.0 Espinosa Nola's very bad inning leads to loss
148Sat. 9/14 Mets W, 6-4 89-59 1, 8.0 Harper Harper, Stevenson pace Phils
149Sun. 9/15 Mets W, 2-1 90-59 1, 9.0 Kennedy Phils win series, shrink Magic Number
150Mon. 9/16 at Brewers L, 6-2 90-60 1, 8.0 Hoskins Ranger, offense fall to Brew Crew
151Tue. 9/17 at Brewers W, 5-1 91-60 1, 8.0 Wheeler Wheeler looks Cy-ish in win
152Wed. 9/18 at Brewers L, 2-1 91-61 1, 7.0 Hoskins Hoskins sinks Nola, Phils
153Thu. 9/19 at Mets L, 10-6 91-62 1, 6.0 Eaton Mets mash Taijuan
154Fri. 9/20 at Mets W, 12-2 92-62 1, 7.0 Bohm Phils clinch playoff spot!
155Sat. 9/21 at Mets L, 6-3 92-63 1, 6.0 Kerkering Bullpen can't fend off Mets
156Sun. 9/22 at Mets L, 2-1 92-64 1, 5.0 Hall Wheeler's outing wasted in loss
157Mon. 9/23 Cubs W, 6-2 93-64 1, 5.5 Phillies PHILS CLINCH PENNANT
158Tue. 9/24 Cubs L, 10-4 93-65 1, 5.5 Smyly Hangover game goes poorly
159Wed. 9/25 Cubs W, 9-6 94-65 1, 6.0 Marsh Phils clinch first-round bye with win
160Fri. 9/27 at Nationals L, 9-1 94-66 1, 6.0 Suarez Suarez's struggles continue in D.C.
161Sat. 9/28 at Nationals L, 6-3 94-67 1, 5.0 Wheeler Phils fail to deliver a win for Wheeler
162Sun. 9/29 at Nationals W, 6-3 95-67 1, 6.0 Nola Phils win final game of regular season

NLDS 1

Sat. 10/5

Mets

L, 6-2

0-1



Wheeler

Phils waste Wheeler's gem
NLDS 2Sun. 10/6 Mets W, 7-6 1-1
Castellanos Casty, Phils comeback in walk-off win!
NLDS 3Tue. 10/8 at Mets L, 7-2 1-2
Nola Bats continue to slumber
NLDS 4Wed. 10/9 at Mets L, 4-1 1-3
Estevez Epic collapse completed


I was there!

No comments: