2018 Topps Update #US274 |
Spring Training Game 2 - Saturday Afternoon, March 19th in Clearwater
Record - 1-0-1
One Sentence Summary: The Phillies opened their shortened Clearwater spring season with a 3-2 win over the Blue Jays.
What It Means: Late Friday night/early Saturday morning, the Phillies reportedly agreed to a five-year deal with outfielder Nick Castellanos. Understandably, a lot of the buzz on Saturday was around that reported signing and not Aaron Nola's first start of the spring. Also, the deal with slugger Kyle Schwarber will apparently be officially announced on Sunday.
What Happened: Nola went two innings, striking out five, and allowing a pair of impressive home runs to Vladmir Guerrero, Jr. and Orelvis Martinez. J.T. Realmuto doubled home Jean Segura in the first to tie the score after Guerrero's bomb. Luke Williams singled home Johan Camargo in the second to re-tie the game after Martinez's home run. Seven Phillies relievers held the Blue Jays scoreless after Nola departed.
Featured Card: In the bottom of the seventh, non-roster invitee Yairo Munoz singled home Jhailyn Ortiz to give the Phillies a 3-2 lead. Camargo is most likely going to win the infield bench spot, but Munoz provides another potential option. He's appeared in the 2018 Topps Update and 2019 Topps flagship releases.
Camp Head Count: 58 + 1 = 59
Following the game, Matt Gelb reported via Twitter the Phillies had added another catcher to the list of non-roster invitees with the signing of Austin Wynns, formerly with the Orioles. I also wanted to add Dillon Maples to the list below as he was signed to a minor league deal on March 15th with an invite to big league camp.
Player (position) | Date | 2021 Organization | Last Major Baseball Card Appearance | |
1 | Cam Bedrosian (rhp) | 12/14/21 | Reds / Athletics / Phillies | 2020 Topps Total #706 - Angels |
2 | Kyle Dohy (lhp) | 12/14/21 | Phillies | N/A |
3 | Andrew Bellatti (rhp) | 12/14/21 | Marlins | 2009 Bowman Draft Prospects #BDPP37 - Rays |
4 | Tyler Cyr (rhp) | 12/14/21 | Giants | N/A |
5 | Joe Gatto (rhp) | 12/14/21 | Rangers | 2016 Bowman Turn Two #TT-NE - Angels |
6 | Michael Kelly (rhp) | 12/14/21 | Astros | N/A |
7 | Jake Newberry (rhp) | 12/14/21 | Royals | 2020 Topps Update #U-105 - Royals |
8 | Edgar Cabral (c) | 3/12/22 | Phillies | 2018 Bowman Prospect Autographs #PA-EC - Phillies |
9 | Nick Duron (rhp) | 3/12/22 | Mariners | N/A |
10 | Darick Hall (inf) | 3/12/22 | Phillies | 2019 Bowman Talent Pipeline #TP-PHI - Phillies |
11 | Scott Kingery (inf) | 3/12/22 | Phillies | 2022 Topps Opening Day Luck of the Irish #LI-3 - Phillies |
12 | Yairo Munoz (inf) | 3/12/22 | Red Sox | 2020 Topps Total #324 - Red Sox |
13 | Braeden Ogle (lhp) | 3/12/22 | Pirates / Phillies | N/A |
14 | Logan O'Hoppe (c) | 3/12/22 | Phillies | 2020 Bowman Chrome Prospect Autographs #CPA-LOH - Phillies |
15 | Johan Rojas (of) | 3/12/22 | Phillies | 2020 Bowman Chrome Prospect Autographs #CPA-JR - Phillies |
16 | Bryson Stott (inf) | 3/12/22 | Phillies | 2021 Bowman Prospects #BP-17 - Phillies |
17 | Justin Williams (of) | 3/12/22 | Cardinals | 2021 Topps Update #US68 - Cardinals |
18 | Dillon Maples (rhp) | 3/15/22 | Cubs | 2019 Topps Total #568 - Cubs |
19 | Austin Wynns (c) | 3/19/22 | Orioles | 2020 Topps Total #699 - Orioles |
No comments:
Post a Comment