|
|
|
In more pleasant news, the Phillies may have signed their closer on Wednesday when they inked Corey Knebel to a one-year contract. Knebel missed all of the 2019 season following Tommy John surgery and he appeared in 27 games last year with the Dodgers. He went 4-0 with a 2.45 ERA over 27 games and 25 2/3 innings, recording three saves. An All-Star in 2017 with the Brewers, Knebel appeared in a league-leading 76 games while recording 39 saves. His sole mainstream baseball card from last season can be found in the Topps Update set.
Right before the start of the owners' lockout, the Phillies also signed infielder Johan Camargo, formerly of the Atlanta Braves. Camargo appeared in only 15 games last season for the Braves, going 0 for 16 in the regular season and 0 for 4 in the NLCS . . . so he's due! He's played every position except pitcher, catcher and center fielder during his five seasons in the big leagues. Camargo had cards in the 2020 Topps flagship and 2020 Topps Heritage sets. To make room for Camargo on the 40-man roster, pitcher Adonis Medina was designated for assignment.
Finally, long-time back-up catcher Andrew Knapp signed a minor league deal with the Reds. While Knapp was apparently a favorite among the Phillies pitching staff, he struggled mightily at the plate, and he departs Philadelphia with a career .214 average over 309 games.
2021-2022 Offseason Departures |
Date |
Transaction |
|
Jorge Bonifacio (of) | 10/8/21 | Released. | |
Cam Bedrosian (rhp) | 11/3/21 | Elected free agency. | |
Archie Bradley (rhp) | 11/3/21 | Elected free agency. | |
Freddy Galvis (inf) | 11/3/21 | Elected free agency. | |
Ian Kennedy (rhp) | 11/3/21 | Elected free agency. | |
Brad Miller (inf) | 11/3/21 | Elected free agency. | |
Matt Moore (lhp) | 11/3/21 | Elected free agency. | |
Hector Neris (rhp) | 11/3/21 | Elected free agency, signed with the Houston Astros, 11/30/21. | |
Andrew McCutchen (of) | 11/3/21 | Club option declined, elected free agency. | |
JD Hammer (rhp) | 11/5/21 | Outrighted, elected free agency. | |
Odubel Herrera (of) | 11/5/21 | Outrighted, elected free agency. | |
Travis Jankowski (of) | 11/5/21 | Outrighted, elected free agency. | |
Andrew Knapp (c) | 11/5/21 | Outrighted, elected free agency, signed with the Cincinnati Reds, 12/1/21. | |
Ramon Rosso (rhp) | 11/5/21 | Outrighted, elected free agency. | |
Ronald Torreyes (inf) | 11/5/21 | Outrighted, elected free agency. | |
Mauricio Llovera (rhp) | 11/7/21 | Elected free agency. | |
David Paulino (rhp) | 11/7/21 | Elected free agency. | |
Roman Quinn (of) | 11/30/21 | Non-tendered, elected free agency. | |
2021-2022 Offseason Additions |
|||
Ryan Sherriff (lhp) | 11/5/21 | Claimed off waivers from the Tampa Bay Rays. | |
Kent Emanuel (lhp) | 11/19/21 | Claimed off waivers from the Houston Astros. | |
Nick Nelson (rhp) | 11/19/21 | Acquired from the New York Yankees for Joel Valdez (lhp) and T.J. Rumfield (1b) | |
Donny Sands (c) | 11/19/21 | -- | |
Garrett Stubbs (c) | 11/19/21 | Acquired from the Houston Astros for Logan Cerny (of) | |
Scott Moss (lhp) | 11/24/21 | Claimed off waivers from the Cleveland Guardians. | |
Yoan Lopez (rhp) | 11/29/21 | Claimed off waivers from the Atlanta Braves. | |
Corey Knebel (rhp) | 12/1/21 | Signed as a free agent formerly with the Los Angeles Dodgers. | |
Johan Camargo (inf) | 12/1/21 | Signed as a free agent formerly with the Atlanta Braves. | |
No comments:
Post a Comment